$565.00
Was$879.00Save $314.00 (36%)
13.9 Cu. Ft. Top Freezer Refrigerator - FFTR1425VW

Scratch & Dent
$565.00
New $879.00Save $314.00 (36%)
Scratch & Dent Options
$565.00
Was $879.00
Save $314.00 (36%)
Description
Frigidaire 13.9-cu ft Counter-Depth 28-in Wide Top-Freezer Refrigerator ( White )All Scratch & Dent appliances are final sale and may have cosmetic defects. Each appliance includes a 1-year manufacturer warranty. If any issues arise, a factory service call must be initiated. Returns are accepted within 48 hours of purchase.
Key Features
EvenTemp™ Cooling System
SpaceWise® Organization System
Humidity-Controlled Crisper Drawer
Auto-Close Doors
Ice Maker Ready
Description
Documents
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
SpaceWise® Organization System
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Humidity-Controlled Crisper Drawer
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawer.
Auto-Close Doors
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Ice Maker Ready
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Specifications
Other
| Annual Energy | 369 kWh |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 3.9 Cu. Ft. |
| Fresh Food Capacity | 10 Cu. Ft. |
| Total Capacity | 13.9 Cu. Ft. |
Dimensions & Weight
| Width | 27.63 in. |
| Height | 60.5 in. |
| Length | 29.38 in. |
| Weight | 131.1 lbs. |
| Height With Hinge | 60 1/2" |
| Height Without Hinge | 59 7/8" |
| Width of Cabinet | 27 5/8" |
| Depth of Cabinet | 25 1/4" |
| Depth With Door | 29 3/8" |
| Depth With Door 90° Open | 53 5/8" |
| Depth With Door and Handle | 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.63 in. |
| Shipping Height | 65.5 in. |
| Shipping Length | 34.38 in. |
| Shipping Weight | 171.1 lbs. |
| Total of Shipping Weight | 171.1 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.41 ft³ |
| Dimensional Weight | 353.2 lbs. |
| Total of Cubes | 28.41 ft³ |
| Total of Dimensional Weight | 353.2 lbs. |
Product Details
| ENERGY STAR Certified | Yes |
| Height | 60 1/2" |
| Width | 27 5/8" |
| Depth | 29 3/8" |
| Height Without Hinge | 59 7/8" |
| Depth With Door 90° Open | 53 5/8" |
| Total Capacity | 13.9 Cu. Ft. |
| Digital Display | No |
| ADA Compliant | Yes |
| UL Listed | Yes |
| Height With Hinge | 60 1/2" |
| Width of Cabinet | 27 5/8" |
| Depth of Cabinet | 25 1/4" |
| Depth With Door | 29 3/8" |
| Depth With Door and Handle | 29 3/8" |
| Freezer Capacity | 3.9 Cu. Ft. |
| Fresh Food Capacity | 10 Cu. Ft. |
| Minimum Circuit Required | 15 Amps |
| Cabinet Finish | Smooth |
| Door Swing | Reversible |
| Automatic Defrost | Yes |
| Baskets / Bins Color | White |
| Shelf Material | Glass |
| Number of Fixed Door Bins | 2 |
| Number of Adjustable Shelves | 1 |
| Annual Energy | 369 kWh |
| Product Weight | 131.1 lbs |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | No |
| Ice Maker Ready | Yes |
| Crisper Color | Clear |
| Deli Drawer | Yes |
| Door Bin Color | White |
| Interior Lighting | LED |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 1 |
| Optional Ice Maker Kit | IM117000 |
Dimensions and Volume
| Height Without Hinge | 59 7/8" |
| Depth With Door 90° Open | 53 5/8" |
| Freezer Capacity | 3.9 Cu. Ft. |
| Fresh Food Capacity | 10 Cu. Ft. |
| Total Capacity | 13.9 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Cuba.









