9.0 Cu. Ft. Cycle Defrost Refrigerator - TDX9SNYWH
9.0 Cu. Ft. Cycle Defrost Refrigerator
Model: TDX9SNYWH


9.0 Cu. Ft. Cycle Defrost Refrigerator
Model: TDX9SNYWH
Key Features
White model
9.0 cu. ft. capacity (Fresh Food 6.6 cu. ft. / Freezer 2.4 cu. ft.)
Full-width vegetable / fruit crispers
4 fresh food door shelves (2 fixed, 2 door bins)
Dairy compartment
2 adjustable wire everwhite fresh food cabinet shelves
White door handles
2 mini Ice 'N Easy trays
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
White model
9.0 cu. ft. capacity (Fresh Food 6.6 cu. ft. / Freezer 2.4 cu. ft.)
Full-width vegetable / fruit crispers
4 fresh food door shelves (2 fixed, 2 door bins)
Dairy compartment
2 adjustable wire everwhite fresh food cabinet shelves
White door handles
2 mini Ice 'N Easy trays
Full-width freezer compartment shelf
Certifications
California Prop 65
Specifications
WEIGHTS & DIMENSIONS
| Overall Height | 55 in |
| Net Weight | 115 lb |
| Case Depth Without Door | 20.5 in |
| Depth Without Handle | 23.25 in |
| Top Air Clearances | 2 in |
| Back Air Clearances | 2 in |
| Height to Top of Case | 54.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 23.75 in |
| Approximate Shipping Weight | 126 lb |
| Depth with Door Open 90° | 46 in |
| Overall Depth | 24 3/4 in |
| Overall Width | 23 1/2 in |
| Side Air Clearances | 1/2 in |
Other
| Side Air Clearances | 0.5 in |
| Top Air Clearances | 2 in |
Dimensions & Weight
| Width | 23.5 in. |
| Height | 55 in. |
| Length | 24.75 in. |
| Weight | 115 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.5 in. |
| Shipping Height | 60 in. |
| Shipping Length | 29.75 in. |
| Shipping Weight | 155 lbs. |
| Total of Shipping Weight | 155 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.51 ft³ |
| Dimensional Weight | 230.14 lbs. |
| Total of Cubes | 18.51 ft³ |
| Total of Dimensional Weight | 230.14 lbs. |
FEATURES
| Freezer Cabinet Shelf Features | Full-Width Wire |
| Fresh Food Features | Dairy Compartment - 2 |
| Freezer Features | 2 Mini Ice N' Easy Trays |
| Interior Lighting | Yes |
| Leveling System | 2 Front Leveling Legs |
| Defrost Type | Cycle |
| Fresh Food Cabinet Shelves | 2 |
| Vegetable / Fruit Crisper(s) | 1 Full-Width |
| Fresh Food Door Shelves | 4 Modules; 1 Stationary |
| Freezer Cabinet Shelves | 1 Total |
| Fresh Food Cabinet Shelf Features | Wire |
| Fresh Food Cabinet Shelf Features | Adjustable |
APPEARANCE
| Handle | Color-Matched |
| Textured Steel Case | Yes |
| Color Appearance | White |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
ECONOMICAL / QUIET
| Cabinet & Door Liner | Plastic |
| Cabinet & Door Insulation | Foam |
WARRANTY
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 2.40 cu ft |
| Fresh Food Capacity | 6.60 cu ft |
| Shelf Area | 15.20 sq ft |
| Total Capacity (cubic feet) | 9.00 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









