18 cu. ft. Top Freezer Refrigerator with Ice Maker in Stainless Steel - RT70F18LASRAA
18 cu. ft. Top Freezer Refrigerator with Ice Maker in Stainless Steel
Model: RT70F18LASRAA















18 cu. ft. Top Freezer Refrigerator with Ice Maker in Stainless Steel
Model: RT70F18LASRAA
Current Rebates
Key Features
Even cooling, top to bottom
Perfect for your garage
Plenty of ice
Reversible Doors
Modern Design
Top freezer refrigerator with door shelves for beverages and gallons, plus fresh produce below
Top freezer refrigerator interior showcasing bright LED lighting
Fingerprint resistant refrigerator comparison showing dirty surface vs clean stainless steel
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Even cooling, top to bottom
Multi-vent technology keeps items evenly cooled on every shelf.
Perfect for your garage
Designed to withstand wide fluctuations in temperature.
Plenty of ice
Plenty of ice to keep drinks cold.
Reversible Doors
Choose which way the door opens to suit your space.
Modern Design
Minimalist exterior design features our signature flat door design and recessed handles.
Top freezer refrigerator with door shelves for beverages and gallons, plus fresh produce below
Extra shelf space inside the door for larger items.
Top freezer refrigerator interior showcasing bright LED lighting
LED lighting helps you quickly spot what you need inside your fridge.
Fingerprint resistant refrigerator comparison showing dirty surface vs clean stainless steel
Helps reduce smudges for an everyday, great appearance.
Top freezer refrigerator feature showcasing the ability to chill wine or freeze salmon
Quickly freeze or chill your food.
Wifi Refrigerator connected to SmartThings app on phone
Monitor your refrigerator anytime, anywhere with the SmartThing App.¹ ¹Available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required.
Get smart energy savings of up to 10%²
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10%² with AI Energy mode³, all from your phone.⁴²Comparing factory setting temperature without AI Energy mode and with AI Energy, which optimizes the compressor speed and defrost cycle based on usage patterns and conditions. Results may vary depending on the usage pattern and conditions.³Available on compatible models from June 2023 through a Wi-Fi update through the SmartThings app on Android and iOS devices. A Wi-Fi connection and a Samsung account are required.⁴Product images shown may not reflect the model or color selected.
AI Inverter Compressor with 10-Year Warranty
The AI Inverter Compressor learns your usage patterns to adjust speed and use less energy.⁵ Plus, it is backed by a 10-year warranty.⁶⁵AI Energy Mode must be turned on in the SmartThings App available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required.⁶10 year warranty is limited to the compressor only.
ENERGY STAR® Certified
ENERGY STAR® products, as defined by the U.S, EPA, are the same or better than standard products, but use less energy.
Ranked #1 in Overall Customer Satisfaction & Service Experience††
Samsung leads in appliances with top scores for Overall Customer Satisfaction, Features and Performance, and was additionally recognized with top rankings for Service Experience — excelling in the key areas of Ease, Assistance, Timeliness, and Repair.
#1 in Customer Satisfaction
Samsung was ranked #1 in Customer Satisfaction with Top Mount Refrigerators in the J.D. Power Appliance Satisfaction Study, 4 years in a row.Ψ
Specifications
Key Features
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| All-Around Cooling | Yes |
| Sabbath Mode | Yes |
| SmartThings | Yes |
Standard Features
| AI Home | All Around Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | 3 |
| Gallon Bins | 2 |
| Display Color | White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Deli Bin | 0 |
| Slide-n-Go Shelves | 0 |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Adjustable Shelves | 3 |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | 0 |
| Temperature Range | Fridge : 34℉ ~ 44℉Freezer : -8℉ ~ 5℉ |
Refrigerator Design
| General Feature | Top freezer |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 2 |
| Depth | 31 7/8" |
Refrigerator Features
| Gallon Bins | Yes |
| Gallon Door Bins | 2 |
| Total Bins | 3 |
| Drawers | 1 |
| Deli Drawer | 0 |
| Fixed Shelves | 3 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-In Shelf | 0 |
| Temperature Sensors | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Total Ice Capacity | 3.3 lbs |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice Only |
| Interior Light | LED |
| Shelves | 1 |
| Bins | 2 |
| Door Bins | 2 |
Power
| Volt/Amps | 115Volt / 2.5Amps |
Capacity
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 12.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 4.6 cu. ft. |
| Ice making capacity | 3.3 lbs |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 17.5 cu. ft. |
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Product Dimensions with Door with Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 57 1/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Shipping Dimensions | W: 28 3/4" H: 70 1/4" D: 32 3/4" |
| Net Depth with Door Handle | 31 7/8" |
| Net Height with Hinge | 66 7/8" |
| Net Height without Hinge | 66 7/8" |
| Net Depth w/o Door Handle | 31.875 |
| Depth without Door (in) | 28 5/8 |
| Width | 27 5/8" |
| Height | 66 7/8" |
| Height (decimal) | 66.875 |
| Width (decimal) | 27.625 |
| Depth (decimal) | 31.875 |
Weight
| Product Weight (lbs.) | 162 lbs. |
| Shipping Weight | 165 lbs |
Warranty
| 5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only**Compressor, evaporator, condenser, drier and connecting tubing. |
| 10 Years | Ten (10) Years Parts and Five (5) YearsLabor on Digital Inverter Compressor |
| 1 Year | 1 Year Parts/Labor |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 27.63 in. |
| Height | 66.88 in. |
| Length | 31 in. |
| Weight | 162 lbs. |
| Shipping Weight | 165 lbs |
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 57 1/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Shipping Dimensions | W: 28 3/4" H: 70 1/4" D: 32 3/4" |
| Net Depth with Door Handle | 31 7/8" |
| Net Height with Hinge | 66 7/8" |
| Net Height without Hinge | 66 7/8" |
| Depth without Door (in) | 28 5/8 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 71 in. |
| Shipping Length | 36.88 in. |
| Shipping Weight | 165 lbs. |
| Total of Shipping Weight | 165 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.14 ft³ |
| Dimensional Weight | 412.01 lbs. |
| Total of Cubes | 33.14 ft³ |
| Total of Dimensional Weight | 412.01 lbs. |
Performance
| Energy Consumption | 446 kWh/yr |
General Information
| Refrigerant | R600a |
Freezer Feature
| Icemaker | RA-T00R63AA/AA |
Where to Buy Samsung Appliances in Cuba.









