"J" Series 21.7 Cu. Ft. Side-By-Side Refrigerator with Dispenser - TFX22JRBWW
"J" Series 21.7 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: TFX22JRBWW


"J" Series 21.7 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: TFX22JRBWW
Key Features
21.7 cu. ft. capacity (Fresh Food 14.92 cu. ft. / Freezer 6.79 cu. ft.)
LightTouch! dispenser delivers chilled water, cubed and crushed ice through the door
Adjustable humidity vegetable / fruit crispers
Adjustable temperature meat pan
3 adjustable glass fresh food cabinet shelves
Dairy compartment with butter dish
LightTouch! dispenser (chilled water, cubed and crushed ice)
Deluxe door handles
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
21.7 cu. ft. capacity (Fresh Food 14.92 cu. ft. / Freezer 6.79 cu. ft.)
LightTouch! dispenser delivers chilled water, cubed and crushed ice through the door
Adjustable humidity vegetable / fruit crispers
Adjustable temperature meat pan
3 adjustable glass fresh food cabinet shelves
Dairy compartment with butter dish
LightTouch! dispenser (chilled water, cubed and crushed ice)
Deluxe door handles
Quiet package
5 freezer door shelves
3 adjustable wire everwhite freezer shelves
1 clear sliding freezer storage bin
Utility bin
4 fresh food door shelves (2 adjustable gallon door bins)
Certifications
California Prop 65
Specifications
Other
| Side Air Clearances | 0.75 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 33.5 in. |
| Height | 67.63 in. |
| Length | 32.5 in. |
| Weight | 270 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.5 in. |
| Shipping Height | 72.63 in. |
| Shipping Length | 37.5 in. |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.61 ft³ |
| Dimensional Weight | 529.69 lbs. |
| Total of Cubes | 42.61 ft³ |
| Total of Dimensional Weight | 529.69 lbs. |
FEATURES
| Utility Bin | Yes |
| Dispenser Features | Dispenser Light |
| Meat Pan | Adjustable Temperature |
| Exterior Style | Free-Standing |
| Performance Features | Auto Energy Saver |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Icemaker | Factory-Installed |
| Door Liner | ABS |
| Freezer Storage Bin | 1 Clear Sliding |
| Fresh Food Cabinet Shelves | 3 |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Cabinet Shelves (Wire) | 3 Adj. |
| Fresh Food Cabinet Shelf Features | Glass |
| Freezer Door Shelves | 5 Total |
| Fresh Food Door Features | Gallon Storage |
| Freezer Features | Interior Light |
| Fresh Food Door Shelves | 4 (2 Adj. w/Gal. Storage) |
| Fresh Food Features | Dairy Compartment |
| Fresh Food Features | Snugger Clips - 2 |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Fresh Food Features | Butter Dish |
APPEARANCE
| Textured Steel Case | Yes |
| Adjustable Rollers | Yes |
| Handle | Color-Matched Deluxe |
| Coil-Free Back | Yes |
| Color Appearance | White on White |
| Door Stops | Yes |
ECONOMICAL / QUIET
| Cabinet & Door Insulation | Foam |
| Cabinet Liner | Baked Enamel-on-Steel |
| Quiet Package | Yes |
ACCESSORIES
| Black Acrylic Panels & Trim Kit | N/A |
| Optional Stainless Steel Panels | N/A |
| Black Panels | N/A |
| Aluminum Trim Kit | N/A |
CAPACITY
| Fresh Food Capacity | 14.92 cu ft |
| Freezer Capacity | 6.79 cu ft |
| Shelf Area | 22.80 sq ft |
| Total Capacity (cubic feet) | 21.70 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 285 lb |
| Depth Without Handle | 30.25 in |
| Height to Top of Case | 66.625 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 270 lb |
| Width w/Door Open 90 Degrees Less Handle | 34.375 in |
| Depth with Door Open 90° | 49.375 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 32 1/2 in |
| Overall Height | 67 5/8 in |
| Overall Width | 33 1/2 in |
| Side Air Clearances | 3/4 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 115V; 60Hz; 11.6A |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









