22.1 Cu. Ft. Side-by-Side Refrigerator - FFSS2315TS
22.1 Cu. Ft. Side-by-Side Refrigerator
Model: FFSS2315TS















22.1 Cu. Ft. Side-by-Side Refrigerator
Model: FFSS2315TS
Key Features
Adjustable Interior Storage
Store-More™ Shelves
Ready-Select® LCD Controls
Deli Drawer
Store-More™ Gallon Door Bins
Clear Dairy Door
PureSource® 3 Ice & Water Filtration
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Adjustable Interior Storage
Over 100 ways to organize and customize your refrigerator. Details vary by model.
Store-More™ Shelves
More space to store your food with edge to edge shelves.
Ready-Select® LCD Controls
Easily select options with the touch of a button.
Deli Drawer
Keeps sandwich meats and cheeses organized in a convenient location
Store-More™ Gallon Door Bins
Door storage gives you room for larger items — like a gallon of milk.
Clear Dairy Door
PureSource® 3 Ice & Water Filtration
Discover how our genuine filtration works to keep your water cleaner.
Specifications
Other
| Annual Energy | 672 kWh |
| Condenser Type | Dynamic |
| Prop 65 Label | No |
| Refrigerant Type | R-134 |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 7.9 Cu. Ft. |
| Fresh Food Capacity | 14.2 Cu. Ft. |
| Total Capacity | 22 Cu. Ft. |
Controls
| Digital Display | No |
| Water Filter Indicator | No |
Certifications and Approvals
| ADA Compliant | No |
| CSA Listed | Yes |
| ENERGY STAR Certified | No |
| ETL Listed | No |
| NSF Certified | No |
| UL Listed | Yes |
Dimensions and Volume
| Height Without Hinge | 69 3/4" |
| Depth With Door 90° Open | 48" |
| Freezer Capacity | 7.9 Cu. Ft. |
| Fresh Food Capacity | 14.2 Cu. Ft. |
| Total Capacity | 22 Cu. Ft. |
Dispenser
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Light Control | Yes |
| Water Dispenser | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Exterior
| Door Stops | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
Garage Ready
| Baskets / Bins Color | White |
| Interior Lighting | LED |
| Shelf Material | Wire |
| Number of Baskets / Bins | 1 |
| Number of Fixed Door Bins | 4 |
| Number of Fixed Shelves | 3 |
Ice Maker
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
Refrigerator
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed Shelves | 2 |
Dimensions & Weight
| Width | 33 in. |
| Height | 69.6 in. |
| Length | 32 in. |
| Weight | 256.5 lbs. |
| Height With Hinge | 68 3/4" |
| Height Without Hinge | 69 3/4" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door 90° Open | 48" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38 in. |
| Shipping Height | 74.6 in. |
| Shipping Length | 37 in. |
| Shipping Weight | 296.5 lbs. |
| Total of Shipping Weight | 296.5 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.53 ft³ |
| Dimensional Weight | 528.76 lbs. |
| Total of Cubes | 42.53 ft³ |
| Total of Dimensional Weight | 528.76 lbs. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Cuba.









