17 Cu. Ft. Counter-Depth 4-Door Refrigerator - FRQG1721AV
17 Cu. Ft. Counter-Depth 4-Door Refrigerator
Model: FRQG1721AV














17 Cu. Ft. Counter-Depth 4-Door Refrigerator
Model: FRQG1721AV
Key Features
Adjustable Glass Shelves
Store-More™ Refrigerator Bins
LED Interior Light
Crisper Drawers
Preserve Freshness
Adjustable Freezer Storage
Easy Access Control Panel
4 Door Design
Description
Documents
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Adjustable Glass Shelves
Easily adjust shelves up and down to create more space for taller items.
Store-More™ Refrigerator Bins
Our gallon-size bins are designed to store more, so you can fit a variety of beverages.
LED Interior Light
LED lighting throughout the refrigerator for better visibility.
Crisper Drawers
Your fruits and vegetables will stay fresher with our crisper drawers.
Preserve Freshness
TwinTech™ dual evaporators help preserve the freshness of your refrigerated and frozen foods.
Adjustable Freezer Storage
4 pull out freezer bins and 2 pull out freezer drawers to maximize your freezer storage space.
Easy Access Control Panel
Easily adjust your refrigerator and freezer settings from the exterior refrigerator door.
4 Door Design
Organize and store your fresh and frozen foods to easily find what you need, making mealtime a breeze.
Certifications
CSA Listed
Specifications
Other
| Annual Energy | 507 kWh |
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 5.5 Cu. Ft. |
| Fresh Food Capacity | 11.9 Cu. Ft. |
| Total Capacity | 17.4 Cu. Ft. |
Dimensions & Weight
| Width | 32.81 in. |
| Height | 70 in. |
| Length | 29.2 in. |
| Weight | 233 lbs. |
| Height With Hinge | 70" |
| Height Without Hinge | 69 1/5" |
| Depth of Cabinet | 25 3/4" |
| Depth With Door | 29 1/5" |
| Depth With Door 90° Open | 42 7/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.81 in. |
| Shipping Height | 75 in. |
| Shipping Length | 34.2 in. |
| Shipping Weight | 273 lbs. |
| Total of Shipping Weight | 273 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.81 ft³ |
| Dimensional Weight | 482.51 lbs. |
| Total of Cubes | 38.81 ft³ |
| Total of Dimensional Weight | 482.51 lbs. |
Product Details
| ENERGY STAR Certified | No |
| Height | 70" |
| Width | 32 13/16" |
| Depth | 29 1/5" |
| Height Without Hinge | 69 1/5" |
| Depth With Door 90° Open | 42 7/8" |
| Total Capacity | 17.4 Cu. Ft. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Vacation Mode | Yes |
| CSA Listed | Yes |
| Height With Hinge | 70" |
| Standard Width | 33" |
| Depth of Cabinet | 25 3/4" |
| Depth With Door | 29 1/5" |
| Freezer Capacity | 5.5 Cu. Ft. |
| Fresh Food Capacity | 11.9 Cu. Ft. |
| Amps @ 120 Volts | 1.9 Amps |
| Minimum Circuit Required | 15 Amps |
| Cabinet Finish | Textured |
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Air Filter | No |
| Automatic Defrost | Yes |
| Interior Lighting | None |
| Number of Baskets / Bins | 4 |
| Number of Drawers | 2 |
| Annual Energy | 507 kWh |
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Product Weight | 233 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | No |
| Crisper Color | Clear |
| Dairy Bin | No |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | No |
| Number of Fixed Condiment Door Bins | 2 |
| Number of Fixed Gallon Door Bins | 4 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 1 |
| Number of Fixed Shelves | 2 |
| Number of Crispers | 2 |
Dimensions and Volume
| Height Without Hinge | 69 1/5" |
| Depth With Door 90° Open | 42 7/8" |
| Freezer Capacity | 5.5 Cu. Ft. |
| Fresh Food Capacity | 11.9 Cu. Ft. |
| Total Capacity | 17.4 Cu. Ft. |
Where to Buy Frigidaire Appliances in Cuba.









