29 Cu. Ft. Standard-Depth French Door Refrigerator - FRFN2813AF
29 Cu. Ft. Standard-Depth French Door Refrigerator
Model: FRFN2813AF
















29 Cu. Ft. Standard-Depth French Door Refrigerator
Model: FRFN2813AF
Current Rebates
Key Features
EvenTemp™ Cooling System
Internal Water Dispenser
Fresh Storage Crispers
Large Door Bin Storage
Smudge-Proof® Stainless Steel
PurePour™ Water and Ice Filter
Full-Width Drawer
ENERGY STAR® Certified
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Internal Water Dispenser
Fresh, filtered water right from your internal dispenser, while allowing for a clean exterior look.
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
Smudge-Proof® Stainless Steel
Resists fingerprints and cleans easily.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
Full-Width Drawer
Full-width drawer for spacious storage that you can easily access everything inside.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
PureAir® Air Filter RAF-2™
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Freezer Ice Maker
Always have ice on hand with our built-in ice maker in the freezer.
Certifications
ENERGY STAR Certified
CSA Listed
Specifications
Other
| Annual Energy | 652 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 19.8 Cu. Ft. |
| Total Capacity | 28.8 Cu. Ft. |
Controls
| Air Filter Indicator | Yes |
| Control Location | Side of Door |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Internal Control Lock | Yes |
| Mute Sound Control | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
Certifications and Approvals
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Dimensions and Volume
| Height Without Hinge | 68 3/10" |
| Depth With Door 90° Open | 48 1/2" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 19.8 Cu. Ft. |
| Total Capacity | 28.8 Cu. Ft. |
Dispenser
| Dispenser | Yes |
| Dispenser Location | Internal |
| Water Dispenser | Yes |
Exterior
| Counter-Depth | No |
| Door Stops | Yes |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | Yes |
Garage Ready
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
Connectivity
| Wi-Fi Enabled | No |
Ice Maker
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Square |
Refrigerator
| Adjustable Temperature Drawer | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 3 |
| Number of Fixed Gallon Plus Door Bins | 3 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
Dimensions & Weight
| Width | 36 in. |
| Height | 70 in. |
| Length | 35.7 in. |
| Weight | 352 lbs. |
| Height With Hinge | 70" |
| Height Without Hinge | 68 3/10" |
| Width of Cabinet | 35 3/5" |
| Depth of Cabinet | 28 1/2" |
| Depth With Door | 33 3/10" |
| Depth With Door 90° Open | 48 1/2" |
| Depth With Door and Handle | 35 7/10" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 75 in. |
| Shipping Length | 40.7 in. |
| Shipping Weight | 392 lbs. |
| Total of Shipping Weight | 392 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.06 ft³ |
| Dimensional Weight | 647.22 lbs. |
| Total of Cubes | 52.06 ft³ |
| Total of Dimensional Weight | 647.22 lbs. |
Where to Buy Frigidaire Appliances in Cuba.









