17.6 Cu. Ft. Bottom-Freezer Refrigerator with Freezer Compartment Door - TCX18IADAA
17.6 Cu. Ft. Bottom-Freezer Refrigerator with Freezer Compartment Door
Model: TCX18IADAA


17.6 Cu. Ft. Bottom-Freezer Refrigerator with Freezer Compartment Door
Model: TCX18IADAA
Key Features
17.6 cu. ft. capacity (Fresh Food 12.90 cu. ft. / Freezer 4.7 cu. ft.)
Equipped for optional automatic icemaker
Ice tray shelf with 2 Ice 'N Easy trays
2 adjustable humidity fruit / vegetable crispers (slide-out, slide-over)
Snack pan
4 split, adjustable glass fresh food cabinet shelves
Color-matched full-length door handles
Ice storage bin
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
17.6 cu. ft. capacity (Fresh Food 12.90 cu. ft. / Freezer 4.7 cu. ft.)
Equipped for optional automatic icemaker
Ice tray shelf with 2 Ice 'N Easy trays
2 adjustable humidity fruit / vegetable crispers (slide-out, slide-over)
Snack pan
4 split, adjustable glass fresh food cabinet shelves
Color-matched full-length door handles
Ice storage bin
2 full-width fixed freezer door shelves
1 sliding wire everwhite freezer storage basket
1 full-width wire everwhite fixed compartment shelf
Clear dairy compartment with butter dish
1 fixed full-width enclosed door shelf with gallon storage
4 modular fresh food door bins
Certifications
California Prop 65
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 31 in |
| Side Air Clearances | 0 in |
| Approximate Shipping Weight | 257 lb |
| Depth Without Handle | 28 in |
| Height to Top of Case | 65.75 in |
| Back Air Clearances | 0 in |
| Top Air Clearances | 1 in |
| Net Weight | 237 lb |
| Depth with Door Open 90° | 57.25 in |
| Case Depth Without Door | 26.25 in |
| Air Clearances - Side Clearance for 90 Degrees Door Open | 1-3/4 |
| Overall Depth | 29 1/8 in |
| Overall Height | 66 1/4 in |
Other
| Side Air Clearances | 0 in |
| Top Air Clearances | 1 in |
| Air Clearances - Side Clearance for 90 Degrees Door Open | 1-3/4 |
Dimensions & Weight
| Width | 31 in. |
| Height | 66.25 in. |
| Length | 29.13 in. |
| Weight | 237 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36 in. |
| Shipping Height | 71.25 in. |
| Shipping Length | 34.13 in. |
| Shipping Weight | 277 lbs. |
| Total of Shipping Weight | 277 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 34.62 ft³ |
| Dimensional Weight | 430.33 lbs. |
| Total of Cubes | 34.62 ft³ |
| Total of Dimensional Weight | 430.33 lbs. |
FEATURES
| Fresh Food Features | Dairy Compartment - 1 Clear with Butter Dish |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | 1 Ice Tray Shelf |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Icemaker | Non-Icemaker |
| Snack Drawer | Yes |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | 4 Total |
| Interior Lighting | Yes |
| Dispenser | Non-Dispenser |
| Freezer Cabinet Shelves (Wire) | 1 Full-Width |
| Fresh Food Cabinet Shelf Features | Glass |
| Freezer Door Shelves | 2 Full-Width |
| Defrost Type | Frost Free |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Door Bins | 4 |
| Freezer Features | Ice Storage Bin |
| Fresh Food Door Shelves | 1 Full-Width Fixed Bin w/Gallon Storage |
| Freezer Storage Baskets | 1 Slide-Out |
| Freezer Storage Baskets | 1 Total |
| Freezer Features | 2 Ice N' Easy Trays |
| Freezer Storage Baskets | 1 Full-Width |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable |
| Fresh Food Door Features | 4 Adjustable |
APPEARANCE
| Textured Steel Case | Yes |
| Adjustable Rollers | Yes |
| Handle | Color-Matched Full-Length |
| Coil-Free Back | Yes |
| Door Swing | Reversible Hinges |
| Color Appearance | Almond on almond |
| Door Stops | Yes |
ECONOMICAL / QUIET
| Cabinet & Door Insulation | Foam |
| Cabinet Liner | Steel |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 4.70 cu ft |
| Fresh Food Capacity | 12.90 cu ft |
| Shelf Area | 23.00 sq ft |
| Total Capacity (cubic feet) | 17.60 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









