20.2 Cu. Ft. Bottom Freezer Refrigerator - GDSC0KCXWW
20.2 Cu. Ft. Bottom Freezer Refrigerator
Model: GDSC0KCXWW








20.2 Cu. Ft. Bottom Freezer Refrigerator
Model: GDSC0KCXWW
Key Features
Crown doors with hidden hinges
Upfront temperature controls
Factory-installed icemaker
Interior lighting
Two-level freezer baskets
Adjustable-humidity crispers
Snack drawer
Adjustable spillproof glass shelves
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Crown doors with hidden hinges
Step up to rounded doors and the clean look of concealed hinges
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
Interior lighting
Itās easy to find your favorite foods under bright, clear lighting
Two-level freezer baskets
Baskets allow easy access to frozen foods
Adjustable-humidity crispers
Set the controls to keep foods just the way you like them
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable spillproof glass shelves
Raised edges keep small spills from becoming big messes
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Never clean condenser
Sealed compartment keeps coils clean and simplifies maintenance
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 66.5 in. |
| Length | 34.63 in. |
| Weight | 282 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 39.63 in. |
| Shipping Weight | 322 lbs. |
| Total of Shipping Weight | 322 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.64 ft³ |
| Dimensional Weight | 492.81 lbs. |
| Total of Cubes | 39.64 ft³ |
| Total of Dimensional Weight | 492.81 lbs. |
FEATURES
| Temperature Management Features | Multiflow Air Tower |
| Fresh Food Features | Interior Lighting |
| Control Type | Upfront Electronic Temperature Controls |
| Exterior Style | Free-Standing |
| Configuration | Full Door with Pull-Out Drawer |
| Performance Features | Never Clean Condenser |
| Icemaker | Factory-Installed |
| Dispenser | Non-Dispenser |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity Drawers |
| Fresh Food Door Features | Snugger Clips - 1 |
| Leveling System | Front Corners |
| Freezer Features | Interior Lighting |
| Freezer Cabinet Drawers | 2 Sliding |
| Fresh Food Cabinet Shelves | 4 Split Adjustable |
| Fresh Food Door Bins | 4 Adjustable |
| Fresh Food Cabinet Shelves | Glass |
| Freezer Cabinet Drawers | 2 Total |
| Fresh Food Door Bins | 5 with Gallon Storage |
| Freezer Cabinet Drawers | 1 Full-Width |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 4 Spill Proof |
| Fresh Food Door Bins | 5 Total |
| Fresh Food Door Bins | 1 Full-Width Fixed |
| Fresh Food Door Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 3 Electronic Sensors |
APPEARANCE
| Textured Steel Case | Color Matched |
| Exterior Design | Hidden Door Hinges |
| Door Swing | Reversible Hinges |
| Color Appearance | White |
| Door Stops | Yes |
| Handle Design | D-shaped |
| Handle Color | Color-Matched |
| Exterior Design | Contoured, Crown Textured Door |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 309 lb |
| Depth Without Handle | 32.5 in |
| Height to Top of Case | 65.75 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 282 lb |
| Depth with Door Open 90° | 59.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.25 in |
| Case Depth Without Door | 28.25 in |
| Overall Depth | 34 5/8 in |
| Overall Height | 66 1/2 in |
| Overall Width | 29 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 6.10 cu ft |
| Fresh Food Capacity | 14.10 cu ft |
| Total Capacity (cubic feet) | 20.20 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









