Deluxe 230/208 Volt Room Air Conditioner - AVM15DC
Deluxe 230/208 Volt Room Air Conditioner
Model: AVM15DC


Deluxe 230/208 Volt Room Air Conditioner
Model: AVM15DC
Key Features
Contemporary white appearance
15,000/14,500 BTU / 9.0/9.0 EER / 230/208 Volts
10-position thermostat
2 cooling / 2 fan only speeds
1,670/1,610 Watts / 7.5/8.1 Amps
4.3 dehumidification (pints/hr)
EZ Mount window installation
Plug type - tandem
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Contemporary white appearance
15,000/14,500 BTU / 9.0/9.0 EER / 230/208 Volts
10-position thermostat
2 cooling / 2 fan only speeds
1,670/1,610 Watts / 7.5/8.1 Amps
4.3 dehumidification (pints/hr)
EZ Mount window installation
Plug type - tandem
Exhaust for air exchange
Hidden controls provide clean, contemporary appearance
Easy access rigid frame, slide-out filter
Energy Saver switch for reduced energy consumption (2 speeds)
Slide-out chassis
420 CFM (high)
Certifications
California Prop 65
Specifications
WEIGHTS & DIMENSIONS
| Overall Depth | 24 in |
| Approximate Shipping Weight | 125 lb |
| Min./Max. Window Opening Width (in.) | 30-3/4 /46-1/2 |
| Depth to Louvers | 9.125 in |
| Net Weight | 118 lb |
| Minimum Window Opening Height (in.) | 18.625 in |
| Overall Height | 17 1/4 in |
| Overall Width | 26 1/2 in |
Dimensions & Weight
| Width | 26.5 in. |
| Height | 17.25 in. |
| Length | 24 in. |
| Weight | 118 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.5 in. |
| Shipping Height | 22.25 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 158 lbs. |
| Total of Shipping Weight | 158 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.35 ft³ |
| Dimensional Weight | 78.93 lbs. |
| Total of Cubes | 6.35 ft³ |
| Total of Dimensional Weight | 78.93 lbs. |
FEATURES
| Louver Style | Adjustable |
| Fan Speed Selections | 2 Fan Only |
| Chassis Type | Slide-Out |
| Control Panel Door | Yes |
| Vent/Air Exchange Exhaust | Exhaust |
| Plug Type | Tandem |
| Mounting Type | EZ Mount |
| Thermostat Type | 10-Position |
| Unit Type | Cool Only |
| Filter Type | Rigid Frame |
| Airflow (cfm) Roomside | 420 |
| Filter Type | Slide-Out |
| Fan Speed Selections | 2 Cooling |
| Filter Type | Quick Clean |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 7.5/8.1 |
| Cooling - Watts | 1670/1610 |
| Voltage (MIN) | 208 V |
| Voltage (MAX) | 230 V |
ECONOMICAL / QUIET
| Energy Saver | Yes |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Cameo White |
CAPACITY
| Cooling EER (BTUH / Watt) | 9.0/9.0 |
| Dehumidification (pts./hr.) | 4.3 |
| Cooling BTUH (MAX) | 15,000 Btu |
| Cooling BTUH (MIN) | 14,500 Btu |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









