"J Series" Window/Built-In Cooling Unit (9,900 BTUH) - AJCS10AZ
"J Series" Window/Built-In Cooling Unit (9,900 BTUH)
Model: AJCS10AZ


"J Series" Window/Built-In Cooling Unit (9,900 BTUH)
Model: AJCS10AZ
Key Features
Decorative warm gray-beige front
9,900 BTU, 9.2 E.E.R., 115 Volts
Fan cycle switch for reduced energy consumption
10-position thermostat
2 cooling / 2 fan only speeds
Slide-out filter for easy cleaning
Plug type - parallel
Wall cabinet included
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Decorative warm gray-beige front
9,900 BTU, 9.2 E.E.R., 115 Volts
Fan cycle switch for reduced energy consumption
10-position thermostat
2 cooling / 2 fan only speeds
Slide-out filter for easy cleaning
Plug type - parallel
Wall cabinet included
Slide-out chassis
Exhaust for air exchange
EZ Mount window installation
Certifications
California Prop 65
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 26 in |
| Approximate Shipping Weight | 114 lb |
| Min./Max. Window Opening Width (in.) | 31/41 |
| Net Weight | 105 lb |
| Minimum Window Opening Height (in.) | 17 in |
| Overall Depth | 16 7/8 in |
| Overall Height | 15 5/8 in |
Dimensions & Weight
| Width | 26 in. |
| Height | 15.63 in. |
| Length | 16.88 in. |
| Weight | 105 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31 in. |
| Shipping Height | 20.63 in. |
| Shipping Length | 21.88 in. |
| Shipping Weight | 145 lbs. |
| Total of Shipping Weight | 145 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 3.97 ft³ |
| Dimensional Weight | 49.32 lbs. |
| Total of Cubes | 3.97 ft³ |
| Total of Dimensional Weight | 49.32 lbs. |
FEATURES
| Louver Style | Adjustable |
| Fan Speed Selections | 2 Fan Only |
| Air Discharge | Multi-Directional |
| Line Cord Recommended Circuit Prot. (time delay) | 15 Amps |
| Filter Type | Slide-Out |
| Style | Window/Wall Mount |
| Chassis Type | Slide-Out |
| Vent/Air Exchange Exhaust | Air Exchange Exhaust |
| Plug Type | Parallel |
| Mounting Type | EZ Mount |
| Thermostat Type | 10-Position |
| Rotary Compressor | Yes |
| Unit Type | Cool Only |
| Airflow (cfm) Roomside | 250/210 |
| Fan Speed Selections | 2 Cooling |
| Filter Type | Quick Clean |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 9.7 |
| Cooling - Watts | 1075 |
| Voltage (MAX) | 115 V |
ECONOMICAL / QUIET
| Energy Saver | Yes |
ACCESSORIES
| Wall Case | Included |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Grey-Beige |
CAPACITY
| Cooling EER (BTUH / Watt) | 9.2 |
| Dehumidification (pts./hr.) | 2.7 |
| Cooling BTUH (MAX) | 9,900 Btu |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









