Series 230/208 Volt Built-In Cool-Only Room Air Conditioner - AJCQ12DCF
Series 230/208 Volt Built-In Cool-Only Room Air Conditioner
Model: AJCQ12DCF








Series 230/208 Volt Built-In Cool-Only Room Air Conditioner
Model: AJCQ12DCF
Key Features
12,000 / 11,800 cooling BTU
9.5/9.5 CEER
R-410A refrigerant
Electronic controls with remote
Electronic digital thermostat control
Filter reset
4-way air direction
Upfront, washable air filter
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
12,000 / 11,800 cooling BTU
9.5/9.5 CEER
R-410A refrigerant
Electronic controls with remote
Electronic digital thermostat control
Filter reset
4-way air direction
Upfront, washable air filter
3 cool / 3 fan speeds
Power interruption restart
Restarts the unit at the setting prior to the loss of power
Certifications
ADA Compliant
AHAM
CUL
California Prop 65
EEV
UL
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Width | 26 in |
| Approximate Shipping Weight | 90 lb |
| Overall Height (Excludes Sleeve) | 14.875 in |
| Overall Depth (Excludes Sleeve) | 19.90625 in |
| Overall Width (Excludes Sleeve) | 24.8125 in |
| Net Weight | 70 lb |
| Overall Depth | 21 13/16 in |
| Overall Height | 15 5/8 in |
Dimensions & Weight
| Width | 26 in. |
| Height | 15.63 in. |
| Length | 21.81 in. |
| Weight | 70 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31 in. |
| Shipping Height | 20.63 in. |
| Shipping Length | 26.81 in. |
| Shipping Weight | 110 lbs. |
| Total of Shipping Weight | 110 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 5.13 ft³ |
| Dimensional Weight | 63.75 lbs. |
| Total of Cubes | 5.13 ft³ |
| Total of Dimensional Weight | 63.75 lbs. |
FEATURES
| Louver Style | 4-Way Air Direction |
| Control Type | Electronic |
| Fan Speed Selections | 3 Fan Only |
| Refrigerant Type | R410A |
| Air Discharge | Over / Under |
| Style | Thru-Wall |
| Chassis Type | Slide-Out |
| Plug Type | Tandem/Right Angle/LCDI |
| Thermostat Type | Electronic Digital |
| Temperature Range | 60->85 F |
| Cord Length | 68" |
| Rotary Compressor | Yes |
| Outdoor Vent / Exhaust | Yes |
| Unit Type | Cool Only |
| Filter Type | Rigid Frame |
| Airflow (cfm) Roomside | 290/270/250, 280/260/240 |
| Room Air Conditioner Features | Batteries Included |
| Filter Type | Washable |
| Room Air Conditioner Features | Smart Fan Switch |
| Fan Speed Selections | 3 Cooling |
| Filter Type | EZ Slide-Out |
| Room Air Conditioner Features | 24 Hr. Timer |
| Room Air Conditioner Features | Filter Reminder Function |
| Room Air Conditioner Features | Remote Control |
| Room Air Conditioner Features | Energy Saver |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 5.6/6.1 |
| Cooling - Watts | 1220/1200 |
| Voltage/Hertz/Phase | 230-208/60/1 |
| CEER | 9.5/9.5 |
ACCESSORIES
| Wall Case | RAB46A/RAB48B Required At Additional Cost |
APPEARANCE
| Installation | Wall Mounted |
| Color Appearance | Soft Gray |
CAPACITY
| Dehumidification (pts./hr.) | 3.4/3.4 |
| Cooling BTUH (MAX) | 12,000 Btu |
| Cooling BTUH (MIN) | 11,800 Btu |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









