230/208 Volt Built-In Cool-Only Room Air Conditioner - AJCM10DCE
230/208 Volt Built-In Cool-Only Room Air Conditioner
Model: AJCM10DCE

230/208 Volt Built-In Cool-Only Room Air Conditioner
Model: AJCM10DCE
Key Features
10,300 / 10,000 cooling BTU
9.8 / 9.8 EER
R-410A refrigerant
Electronic controls with remote
Electronic digital thermostat control
4-way air direction
Upfront, washable air filter
3 cooling / 3 fan only speeds
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
10,300 / 10,000 cooling BTU
0
9.8 / 9.8 EER
0
R-410A refrigerant
0
Electronic controls with remote
0
Electronic digital thermostat control
0
4-way air direction
0
Upfront, washable air filter
0
3 cooling / 3 fan only speeds
0
Certifications
ADA Compliant
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Width | 26 in |
| Overall Height | 15.625 in |
| Overall Depth | 21.8125 in |
| Approximate Shipping Weight | 88 lb |
| Overall Height (Excludes Sleeve) | 14.875 in |
| Overall Depth (Excludes Sleeve) | 19.90625 in |
| Overall Width (Excludes Sleeve) | 24.8125 in |
| Net Weight | 75 lb |
Dimensions & Weight
| Width | 26 in. |
| Height | 15.63 in. |
| Length | 21.81 in. |
| Weight | 75 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31 in. |
| Shipping Height | 20.63 in. |
| Shipping Length | 26.81 in. |
| Shipping Weight | 115 lbs. |
| Total of Shipping Weight | 115 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 5.13 ft³ |
| Dimensional Weight | 63.75 lbs. |
| Total of Cubes | 5.13 ft³ |
| Total of Dimensional Weight | 63.75 lbs. |
CAPACITY
| Cooling BTUH (MAX) | 10300 Btu |
| Cooling EER (BTUH / Watt) | 9.8/9.8 |
| Dehumidification (pts./hr.) | 2.7/2.7 |
| Cooling BTUH (MIN) | 10000 Btu |
FEATURES
| Louver Style | 4-Way Air Direction |
| Control Type | Electronic |
| Fan Speed Selections | 3 Fan Only |
| Refrigerant Type | R410A |
| Air Discharge | Over / Under |
| Style | Thru-Wall |
| Chassis Type | Slide-Out |
| Plug Type | Tandem/Right Angle/LCDI |
| Thermostat Type | Electronic Digital |
| Temperature Range | 60->85 F |
| Cord Length | 68" |
| Rotary Compressor | Yes |
| Outdoor Vent / Exhaust | Yes |
| Unit Type | Cool Only |
| Filter Type | Rigid Frame |
| Airflow (cfm) Roomside | 290/270/250, 280/260/240 |
| Room Air Conditioner Features | Batteries Included |
FILTER
| App Filter - Programmable | No |
| App Filter - Product Type | RAC Built-In |
| App Filter - Installation | Wall Mount |
| App Filter - Heat | No |
| App Filter - Voltage | 230V |
| App Filter - Remote Control | Yes |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 5-year sealed refrigerating system |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 4.7/5.1 |
| Cooling - Watts | 1050/1020 |
| Voltage/Hertz/Phase | 230-208/60/1 |
ACCESSORIES
| Wall Case | RAB46A/RAB48B Required At Additional Cost |
APPEARANCE
| Installation | Wall Mounted |
| Color Appearance | Soft Gray |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









