230/208 Volt Heat/Cool Room Air Conditioner - AGE14DA
230/208 Volt Heat/Cool Room Air Conditioner
Model: AGE14DA


230/208 Volt Heat/Cool Room Air Conditioner
Model: AGE14DA
Key Features
14,000 / 13,500 cooling BTU
11,600 / 9,400 heating BTU
3,670 / 3,100 heating Watts
9.7 / 9.7 EER
Mechanical
Slide-out chassis
2 cooling / 2 heating / 1 fan only speeds
Adjustable thermostat
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
14,000 / 13,500 cooling BTU
11,600 / 9,400 heating BTU
3,670 / 3,100 heating Watts
9.7 / 9.7 EER
Mechanical
Slide-out chassis
2 cooling / 2 heating / 1 fan only speeds
Adjustable thermostat
Certifications
California Prop 65
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 26 in |
| Approximate Shipping Weight | 125 lb |
| Min./Max. Window Opening Width (in.) | 29/41 |
| Depth to Louvers | 10.3125 in |
| Net Weight | 112 lb |
| Minimum Window Opening Height (in.) | 18 in |
| Overall Depth | 24 15/16 in |
| Overall Height | 16 27/32 in |
Dimensions & Weight
| Width | 26 in. |
| Height | 16.84 in. |
| Length | 24.94 in. |
| Weight | 112 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31 in. |
| Shipping Height | 21.84 in. |
| Shipping Length | 29.94 in. |
| Shipping Weight | 152 lbs. |
| Total of Shipping Weight | 152 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.32 ft³ |
| Dimensional Weight | 78.57 lbs. |
| Total of Cubes | 6.32 ft³ |
| Total of Dimensional Weight | 78.57 lbs. |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
FEATURES
| Line Cord Recommended Circuit Prot. (time delay) | 20 Amps |
| Chassis Type | Slide-Out |
| Vent/Air Exchange Exhaust | Exhaust |
| Plug Type | Perpendicular |
| Mounting Type | EZ Mount |
| Thermostat Type | 8-Position |
| Rotary Compressor | Yes |
| Unit Type | Heat / Cool Unit |
| Fan Speed Selections | 2 Cooling |
| Filter Type | Rigid Frame |
| Airflow (cfm) Roomside | 434 |
| Fan Speed Selections | 2 Heating |
| Filter Type | Slide-Out |
| Fan Speed Selections | 1 Fan Only |
| Filter Type | Quick Clean |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 6.8/6.1 |
| Cooling - Watts | 1440/1390 |
| Voltage (MIN) | 208 V |
| Heating - Electric - Heater Watts | 3670/3100 |
| Voltage (MAX) | 230 V |
| Heating - Electric - Heater Amps | 16.0/15.0 |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Cameo White |
CAPACITY
| Cooling EER (BTUH / Watt) | 9.7/9.7 |
| Heating - Electric - BTUH - AHAM - 1R | 11600/9400 |
| Dehumidification (pts./hr.) | 4.6 |
| Cooling BTUH (MAX) | 14,000 Btu |
| Cooling BTUH (MIN) | 13,500 Btu |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









