Portable Air Conditioner - APHA14NXMB
Portable Air Conditioner
Model: APHA14NXMB











360 View
Portable Air Conditioner
Model: APHA14NXMB
Key Features
13,500 ASHRAE BTU, 8,000 SACC - Cool; 11,000 BTU - Heat
Cools up to 600 square feet
Cools a medium size room (20 ft. x 25 ft.)
3 cool / 3 heat / 3 fan speeds
Auto evaporation technology
Cool, Fan, Heat and Dehumidify modes
Full function remote
24-hour timer
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
13,500 ASHRAE BTU, 8,000 SACC - Cool; 11,000 BTU - Heat
Cools up to 600 square feet
Cools a medium size room (20 ft. x 25 ft.)
3 cool / 3 heat / 3 fan speeds
Auto evaporation technology
Cool, Fan, Heat and Dehumidify modes
Full function remote
24-hour timer
Certifications
ASHRAE 128
CUL
California Prop 65
Rohs Compliant
UL
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 17 in |
| Overall Height | 29 in |
| Overall Depth | 15 in |
| Min./Max. Window Opening Width (in.) | 20/46 |
| Net Weight | 80 lb |
| Approximate Shipping Weight | 82.2 lb |
| Minimum Window Opening Height (in.) | 4.75 in |
Dimensions & Weight
| Width | 17 in. |
| Height | 29 in. |
| Length | 15 in. |
| Weight | 80 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 22 in. |
| Shipping Height | 34 in. |
| Shipping Length | 20 in. |
| Shipping Weight | 120 lbs. |
| Total of Shipping Weight | 120 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.28 ft³ |
| Dimensional Weight | 53.2 lbs. |
| Total of Cubes | 4.28 ft³ |
| Total of Dimensional Weight | 53.2 lbs. |
FEATURES
| Plug Capacity | 125V/15A |
| Fan Speed Selections | 3 Fan Only |
| Power Cord Length | 6' |
| Operating Temperature Range F | 61-100 |
| Product Type | Portable |
| Refrigerant Type | R410A |
| Filter Type | Slide-Out |
| Condensate Drain | Self-Evaporative |
| Vent/Air Exchange Exhaust | Top |
| Plug Type | A / 5-15P |
| Heating - Electric - Input Watts | 1200 |
| Unit Features | Dehumidify Function |
| Remote Control | Yes |
| Thermostat Type | Thermistor |
| LCDI / AFCI power cord | Yes |
| Digital Time Temp Display | Yes |
| Window Exhaust Kit | Yes |
| Room Air Conditioner Features | 24 Hr. Timer |
| Airflow Configuration | Dual-hose |
| Airflow (cfm) Roomside | 190/170/148 |
| Exhaust Hose Length | 5 ft |
| Fan Speed Selections | 3 Cooling |
| Filter Type | Permanent Mesh |
| Unit Features | Auto Restart |
POWER / RATINGS
| Volts/Hertz | 115V |
| Cooling - Rated Cooling Amps AHAM | 11.4/11.4 |
| Cooling - Watts | 1370/1370 |
| Heating - Electric - Heater Amps | 10.7 |
APPEARANCE
| Easy-Roll Casters | Yes |
| Installation | Extended Length Window Kit - 46" |
CAPACITY
| Dehumidification (pts./day) | 85 pt |
| Heating - Electric - BTUH - AHAM - 1R | 10000 |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
You might also like these best sellers...
Where to Buy GE Appliances in Cuba.









