5.0 cu. ft. Top Load Washer with Super Speed - WA50R5400AWUS
5.0 cu. ft. Top Load Washer with Super Speed
Model: WA50R5400AWUS

















5.0 cu. ft. Top Load Washer with Super Speed
Model: WA50R5400AWUS
Current Rebates
Key Features
Wi-Fi Connectivity
Active WaterJet
Extra-Large 5.5 cu. ft. Capacity
SmartThings
Super Speed Wash
Wash more items in a single load
Easy troubleshooting
Swirl+ Tub Interior
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Wi-Fi Connectivity
Active WaterJet
Extra-Large 5.5 cu. ft. Capacity
SmartThings
Super Speed Wash
Wash more items in a single load
Fewer loads, less time in the laundry room.
Easy troubleshooting
Easy troubleshooting from the convenience of your smartphone.⁵
Swirl+ Tub Interior
Improved tub pattern draws out water more quickly and helps prevent snags.
Peace of mind with warranties
Purchase with confidence
Samsung washing machines are assembled in America, and are covered by a 20-Year Warranty on the Digital Inverter Motor.³
20 Year Warranty³
Make laundry day easier
Clever design innovations combine to create a worry-free experience that makes your everyday routine easier.
Specifications
Key Features
| Vibration Reduction Technology™ | Yes |
| ENERGY STAR® Certified | Yes |
| Super Speed | 28 minutes |
| 20-Year Motor Warranty | Yes |
| Impeller/Agitator | Impeller |
| SmartThings | Yes |
| KBB Readers Choice Award | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.5 |
| Child Lock | Yes |
| Soft Close Lid | Yes |
| EZ Access | Yes |
| Number of Preset Wash Cycles | 12 |
| Deep Fill | Yes |
| EZ Drawer Dispenser | Yes |
| Tub Interior | Swirl+ |
| Touch Screen LCD | 12 |
| Motor Power | Digital Inverter Motor |
| Number of Wash Options | 10 |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Active WaterJet | Yes |
Wash Cycles
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Activewear | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Whites | Yes |
| Darks | Yes |
| Self Clean | Yes |
| Eco Cold Wash | Yes |
| Bedding / Waterproof | Yes |
| Wool | Yes |
| Colors | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Denim | Yes |
| Power Rinse | Yes |
Wash Options
| Spin Only | Yes |
| Super Speed | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Alarm Off | Yes |
| Sound On / Off | Yes |
| Smart Control | Yes |
| Deep Fill | Yes |
| Fabric Softener | Yes |
Soil Levels
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
| Heavy Medium | Yes |
| Low Medium | Yes |
Temperature Levels
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
Water Level
| Deep Fill | Yes |
Spin Speeds
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 750 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Power
| Voltage / Frequency | 120V/60Hz |
| Ampere | 15 Amps |
| Vibration Reduction Technology™ Plus | Yes120V / 60Hz |
| Vibration Reduction Technology + | Yes120V / 60Hz |
Energy Usage
| IMEF | 2.3 |
| IWF | 3.8 |
| Energy Guide Label | 120 kWh/Year |
| Energy Gallons / Year | 6121 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Certified | Yes |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 56 Min |
| Cycle Time (Super Speed) | 28 Min |
Design
| Color | Brushed Black |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Euro Deep Gray |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 10-Year Direct Drive Motor | Yes |
| Twenty (20) Years: Washing DIT (Digital Inverter Motor) Motor Part (Part Only) | Yes |
| Parts | 1 Year |
| Labor | 1 Year |
Matching Dryer
| Electric Dryer | DVE55CG7100VA3 |
| Gas Dryer | DVG55CG7100VA3 |
Awards and Certifications
| J.D. Power Awards | #1 in Customer Satisfaction with with Front Load Washers, Top Load Washers and Dryers |
Awards and Certificates
| J.D. Power Awards | Yes |
| Renewable Energy | Yes |
Fabric Care
| Wash Cycles | 17 |
| Wash Options | 10 |
| Swirl+ Interior Drum | Yes |
Dimensions & Weight
| Width | 27.5 in. |
| Height | 45.8 in. |
| Length | 29.4 in. |
| Weight | 134.5 lbs. |
| Shipping Weight | 143.3 lbs |
| Shipping Weight (lbs.) | 143.3 lbs |
| Shipping Dimensions | 30.1" W X 47.6" H X 31.2" D |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
| Shipping Dimensions | 30.1" W X 47.6" H X 31.2" D |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.1 in. |
| Shipping Height | 47.6 in. |
| Shipping Length | 31.2 in. |
| Shipping Weight | 143.3 lbs. |
| Total of Shipping Weight | 143.3 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.43 ft³ |
| Dimensional Weight | 266.4 lbs. |
| Total of Cubes | 21.43 ft³ |
| Total of Dimensional Weight | 266.4 lbs. |
Where to Buy Samsung Appliances in Cuba.









