7.4 cu. ft. Smart Gas Dryer with Sensor Dry in White - DVG47CG3500WA3
7.4 cu. ft. Smart Gas Dryer with Sensor Dry in White
Model: DVG47CG3500WA3
















7.4 cu. ft. Smart Gas Dryer with Sensor Dry in White
Model: DVG47CG3500WA3
Current Rebates
Key Features
Wi-Fi Connectivity
Large 7.4 cu. ft. Capacity
Sensor Dry
Lint Filter Indicator
Reversible Dryer Door
Easy troubleshooting
Control in the palm of your hand
Perfect pair
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Wi-Fi Connectivity
Large 7.4 cu. ft. Capacity
Sensor Dry
Lint Filter Indicator
Reversible Dryer Door
Easy troubleshooting
Easy troubleshooting from the convenience of your smartphone.²
Control in the palm of your hand
Receive end-of-cycle alerts, remotely start, schedule, and more, from your smartphone with the SmartThings App.¹
Perfect pair
Samsung washers and dryers team up to make light work of laundry day.
Make laundry day easier
Clever design innovations combine to create a worry-free experience that makes your everyday routine easier.
Smart Care
Extra convenience for extra care
Everything you need for optimal care to your garments
Specifications
Sensor Drying Cycles
| Eco Normal | Yes |
| Shirts | Yes |
| Denim | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Sanitize | Yes |
| Low Temp | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Wrinkle Release | Yes |
| Rack Dry | Yes |
| Quick Dry | Yes |
Drying Options
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Child Lock | Yes |
| Sound On/Off | Yes |
Temperature Levels
| High | Yes |
| Extra Low | Yes |
Type
| Dryer Type | Gas |
Power
| Ampere | 15 Amps |
| Voltage/Frequency | 120V / 60Hz |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh) |
| Heating Element | 20,000 BTU |
Dimensions
| Dryer Capacity (cu. ft.) | 7.4 |
| Width Standard (27"-27.5") | Yes |
| Width (decimal) | 27 |
| Product Dimensions (W x H x D) | 27" W X 45.0" H X 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W X 47.7" H X 31.1" D |
| Depth (decimal) | 30.25 |
| Height (decimal) | 45 |
Weight
| Product Weight (lbs.) | 114.6 lbs |
| Shipping Weight | 123.5 lbs |
Design
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Solid |
| Body color | White |
| Panel Display | LED |
| Color | Brushed Black |
Dimensions & Weight
| Width | 27 in. |
| Height | 45.8 in. |
| Length | 30.2 in. |
| Weight | 114.6 lbs. |
| Shipping Weight (lbs.) | 123.5 lbs |
| Shipping Dimensions (W x H x D) | 29.5" W X 48.6" H X 31.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.5 in. |
| Shipping Height | 48.6 in. |
| Shipping Length | 31.1 in. |
| Shipping Weight | 123.5 lbs. |
| Total of Shipping Weight | 123.5 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.61 ft³ |
| Dimensional Weight | 268.67 lbs. |
| Total of Cubes | 21.61 ft³ |
| Total of Dimensional Weight | 268.67 lbs. |
Feature
| Wrinkle Prevent | Yes |
| Child Lock | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Smart Monitor | Yes |
| KBB Readers Choice Award | Yes |
| Sensor Drying | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 7 |
| Number of Preset Drying Cycles | 10 |
| Remaining Time Display | Yes |
| Venting System | 3 way venting |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 4 |
| Interior Drum Light | No |
| Drying Rack | No |
| Filter Check Indicator | Yes |
| Mixed Load Bell | No |
| Progress Indicator | Yes |
| Steam | No |
| Vent Exhaust (Electric/Gas) | 3 Ways |
| Vent Sensor | No |
| Number of Drying Level | 4 EA |
| Number of Temp. Level | 4 EA |
| Number of Time Level | 3 EA |
| Wi-Fi Connectivity | Yes |
| Power Source | Gas |
| Eco Normal | Yes |
Physical specification
| Drum Material | Powder Coat |
| Net Dimension (WxHxD) | 686 x 1144 x 768 inch |
| Net Weight | 52 lb |
| Gross Dimension (WxHxD) | 750 x 1212 x 791 inch |
| Gross Weight | 56 lb |
| Voltage/Frequency | 120V / 60Hz |
Dry Cycles
| Downloaded | Yes |
| Number of Cycle | 10 |
| Number of Option | 7 |
| Cycle List | Normal, Heavy Duty, Perm Press, Bedding, Delicates, Sanitize, Time Dry, Quick Dry (Small Load), Wrinkle Release, Downloaded |
| Option List | Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock (Dual Key), Sound Off (Long Key), Smart Care (Long Key), Smart Monitor |
Drying Capacity
| Drying Capacity (cu.ft) | 7.4 cu.ft |
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
Performance
| Cycle time (min) | 39 min |
| Energy Star Certification | No |
| DOE Energy Factor | 3.3 lb/kWh |
Smart
| WiFi Embedded | Yes |
App Connectivity
| SmartThings App Support | Yes |
Key Features
| SmartThings | Yes |
Where to Buy Samsung Appliances in Cuba.









