7.5 cu. ft. Smart Electric Dryer with Steam Sanitize+ and Sensor Dry in Brushed Black - DVE50BG8300VA3
7.5 cu. ft. Smart Electric Dryer with Steam Sanitize+ and Sensor Dry in Brushed Black
Model: DVE50BG8300VA3

















7.5 cu. ft. Smart Electric Dryer with Steam Sanitize+ and Sensor Dry in Brushed Black
Model: DVE50BG8300VA3
Current Rebates
Key Features
Freshen up clothes
Fits any space
Worry-free drying
Cleaner, safer vents
Stop the fluff
Easy to troubleshoot
Dry more items in a single load
Beautiful design & smart dryer features
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Freshen up clothes
Steam Sanitize+
Fits any space
Flexible Installation
Worry-free drying
Sensor Dry
Cleaner, safer vents
Dryer Vent Sensor
Stop the fluff
Lint Filter Indicator
Easy to troubleshoot
Smart Care
Dry more items in a single load
Large 7.5 cu. ft. Capacity
Beautiful design & smart dryer features
Samsung's Large Capacity Front Load Electric Dryer is Wi-Fi connected, so you can get end of cycle alerts, remotely start, schedule and more from your smartphone with the SmartThings App.* It also features Steam Sanitize+, which reduces wrinkles and odors and steams away 95% of pollen from fabric.**
Specifications
Key Features
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
| SmartThings | Yes |
Standard Features
| Power Source | Electric |
| Wi-Fi Connectivity | Yes |
Sensor Drying Cycles
| Towels | Yes |
| Sanitize | Yes |
| Activewear | Yes |
| Low Temp | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
Drying Options
| Child Lock | Yes |
| Alarm Off | Yes |
Dry Levels
| More Dry | Yes |
| Normal Dry | Yes |
Temperature Levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Power
| Ampere | 30 Amps |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
| Heating Element | 5300W |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 34.6" D |
| Width (decimal) | 27 |
| Height (decimal) | 38.75 |
| Depth (decimal) | 31.4375 |
Design
| Color | Brushed Black |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
Dimensions & Weight
| Width | 27 in. |
| Height | 38.7 in. |
| Length | 31.4 in. |
| Weight | 119 lbs. |
| Shipping Weight | 125.7 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Shipping Dimensions | 29.4" W x 42.5" H x 34.6" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 34.6" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.5 in. |
| Shipping Length | 34.6 in. |
| Shipping Weight | 125.7 lbs. |
| Total of Shipping Weight | 125.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.99 ft³ |
| Dimensional Weight | 236.04 lbs. |
| Total of Cubes | 18.99 ft³ |
| Total of Dimensional Weight | 236.04 lbs. |
Steam Drying Cycles
| Steam | Yes |
Feature
| Wrinkle Prevent | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Sensor Drying | Yes |
| Cycle Time (AHAM 8lbs) | 39 min |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Remaining Time Display | Yes |
| Venting System | 4 way venting |
| Dryer Type | Electric |
| Steam Drying Technology | Yes |
| Stacking Kit | SKK-8K |
| Pedestal | WE402NE/A3 |
| Vent Sensor | Yes |
| Dryer Capacity (cu. ft.) | 7.5 |
| ADA Compliant | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Voltage / Frequency | 240V / 60Hz |
| Heater | Dual |
| Damp Alert | Yes |
| Stackable | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Mixed Load Bell (Damp Alert) | Yes |
| KBB Readers Choice Award | Yes |
| Temperature Levels | 5 |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Eco Dry | Yes |
| Vent Kit | DV-2A/XAA |
Physical specification
| Drum Material | Stainless Steel |
| Product Weight (lbs.) | 119 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
Wash Cycles
| Heavy Duty | Yes |
| Normal | Yes |
| Delicates | Yes |
| Shirts | Yes |
| Denim | Yes |
| Rack Dry | Yes |
| Wool | Yes |
| Perm Press (permanent press) | Yes |
| Less Dry | Yes |
| Interior Light | Yes |
| Bedding | Yes |
Cycles
| Downloaded | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Normal - More Dry | Yes |
| Normal - Less Dry | Yes |
Where to Buy Samsung Appliances in Cuba.









