1.8 Cu. Ft. Over-The-Range Microwave - FMOW1852AS
1.8 Cu. Ft. Over-The-Range Microwave
Model: FMOW1852AS













1.8 Cu. Ft. Over-The-Range Microwave
Model: FMOW1852AS
Key Features
Sensor Cook Technology
Preset Cooking Options
Cooktop LED Lighting
Bright Interior LED Lighting
Sleek Pocket Handle
Premium Capacitive Touch Control Panel
Two Speed Ventilation
Large Fits-More™ Microwave
Description
Documents
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Sensor Cook Technology
Microwave sensors detect and automatically adjust power levels and cooking times for a variety of items, providing great-tasting results every time.
Preset Cooking Options
Get meals on the table in minutes with six different Quick Start options that allow you to start cooking faster.
Cooktop LED Lighting
Offers a clear, bright view of your cooktop with bright LED lighting.
Bright Interior LED Lighting
Monitor your food while it cooks with our bright interior LED lighting.
Sleek Pocket Handle
Easily upgrade the look of your kitchen with this sleek and functional pocket door handle.
Premium Capacitive Touch Control Panel
Enjoy a seamless cooking experience with responsive capacitive touch button controls.
Two Speed Ventilation
Over-the-range microwave doubles as a hood offering ventilation with two fan speeds.
Large Fits-More™ Microwave
Provides 1.8 cu. ft. of cooking space, easily accommodating almost any dish size.
Zero-Clearance Door
The microwave door is guaranteed to open up to a 90° angle without touching any adjacent walls, helping you adapt to any compact spaces in your kitchen.
Certifications
UL Listed
cUL Listed
Specifications
Other
| Prop 65 Label | Yes |
| Warranty - Labor | 1 Year |
| Microwave Capacity | 1.8 Cu. Ft. |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 16.38 in. |
| Length | 15.75 in. |
| Weight | 50 lbs. |
| Depth With Door 90° Open | 39 3/8" |
| Microwave Interior Height | 10 9/16" |
| Microwave Interior Width | 21 3/32" |
| Microwave Interior Depth | 14 9/16" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 21.38 in. |
| Shipping Length | 20.75 in. |
| Shipping Weight | 90 lbs. |
| Total of Shipping Weight | 90 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.46 ft³ |
| Dimensional Weight | 55.43 lbs. |
| Total of Cubes | 4.46 ft³ |
| Total of Dimensional Weight | 55.43 lbs. |
Product Details
| Height | 16 3/8" |
| Width | 29 7/8" |
| Depth | 15 3/4" |
| Depth With Door 90° Open | 39 3/8" |
| Control Lock | Yes |
| Defrost Time | Yes |
| Defrost Weight | Yes |
| Number of Power Levels | 10 |
| cUL Listed | Yes |
| UL Listed | Yes |
| Microwave Interior Height | 10 9/16" |
| Microwave Interior Width | 21 3/32" |
| Microwave Interior Depth | 14 9/16" |
| Microwave Capacity | 1.8 Cu. Ft. |
| Amps @ 120 Volts | 13.5 Amps |
| Connected Load @ 120V | 1.55 kW |
| Voltage Rating | 120 V |
| Watts @ 120 Volts | 1000 Watts |
| Door Swing | Side-Swing Door |
| Zero Clearance Door Opening | Yes |
| Product Weight | 50 lbs |
| Prop 65 Label | Yes |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Lighting Type | LED |
| Number of Lights | 1 |
| Number of Light Settings | 2 |
| Power Supply Connection Location | Top Center |
| Interior Color | White |
| Interior Light Quantity | 1 |
| Interior Light Type | LED |
| Interior Light Wattage | 1.2 Watts |
| Turntable Diameter | 12 2/5" |
| Turntable Material | Glass |
| Auto Cook | Yes |
| Beverage | Yes |
| Melt / Soften | Yes |
| Popcorn | Yes |
| Potato | Yes |
| Reheat | Yes |
| Sensor Cooking | Yes |
| Veggies | Yes |
| + 10 Seconds | Yes |
| + 30 Seconds | Yes |
| Quick Start | Yes |
| Exhaust Fan Speeds | 2 |
| Maximum Air Flow Capacity | 300 CFM |
| Minimum Air Flow Capacity | 105 CFM |
| Grease Filter Included | Yes |
| Grease Filter Quantity | 2 |
| Grease Filter Dishwasher Safe | Yes |
| Removable Grease Filter | Yes |
| Charcoal Filter Included | No |
| Ducted Vent | Yes |
| Ductless Vent | Yes |
| Display Light Color | White |
| Display Type | Capacitive Touch |
| Child Lock | Yes |
| Clock Display On / Off | Yes |
| Clock Settings | Yes |
| Demo On / Off | Yes |
| Setting Turntable On / Off | No |
| Setting Weight Lb / Kg | Yes |
| Surface Cooking Light | Yes |
| Timer On / Off | Yes |
| Vent Fan | Yes |
Where to Buy Frigidaire Appliances in Cuba.









