Whirlpool® 30" Electric Cooktop - WCC31430AW
This product has been discontinued by the manufacture and is no longer available.
Whirlpool® 30" Electric Cooktop
Model: WCC31430AW











+1more
This product has been discontinued by the manufacture and is no longer available.
Whirlpool® 30" Electric Cooktop
Model: WCC31430AW
Key Features
Chrome Drip Bowls
Hot Surface Indicator Light
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Specifications
Features
Chrome Drip Bowls
Helps catch spills and wipe up easily.
Hot Surface Indicator Light
A hot surface indicator light illuminates when the cooktop surface is still hot to the touch even after the heating element has been turned off.
Specifications
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.18 ft³ |
| Dimensional Weight | 14.73 lbs. |
| Total of Cubes | 1.18 ft³ |
| Total of Dimensional Weight | 14.73 lbs. |
Cooktop Details
| Cooktop Surface Material | Stainless Steel |
| Digital Display | No |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
Details
| Fuel Type | Electric |
| Installs Over Built-In Oven | Yes |
| Power Outage Compatible | No |
| Cooktop Selections | Power On Indicator Light |
Element/Burner Details
| Cooktop Element Style | Coil |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 1, 500W |
| Left Front Element-Burner Size | 6in. |
| Left Front Element-Burner Type | Coil |
| Left Rear Element-Burner Power | 2, 350W |
| Left Rear Element-Burner Size | 8in. |
| Left Rear Element-Burner Type | Coil |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 2, 350W |
| Right Front Element-Burner Size | 8in. |
| Right Front Element-Burner Type | Coil |
| Right Rear Element-Burner Power | 1, 500W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Coil |
Controls
| Control Location | Right Side |
| Control Type | Knobs |
| Infinite Heat Controls | Yes |
Ventilation Details
| Downdraft Vent | No |
Electrical
| Power Cord Included | No |
Certifications
| UL | Yes |
| prop65 | Standard |
Dimensions
| Cutout Width Min | 28.313 |
| carton depth | 25 |
| carton height | 7.75 |
| carton width | 35.75 |
| Cutout Depth | 19.813 |
| Cutout Height | 4.75 |
| Cutout Width | 28.313 |
| Cutout Width Max | 28.875 |
| gross weight | 32 |
| net weight | 0 |
Product Details
| Combination Match with Oven | WOS11EM4; WOS51EC0; WOS51EC7; WOS51ES4; WOS72EC0; WOS72EC7; WOS92EC0; WOS92EC7; WOS97EC0; WOS97ES0; WOSA2EC0 |
Dimensions & Weight
| Width | 30 in. |
| Height | 3.25 in. |
| Length | 21 in. |
| Weight | 32 lbs. |
| Cutout Depth | 19-813/1000 in |
| Cutout Height | 4-3/4 in |
| Cutout Width | 28-313/1000 in |
| Cutout Width Max | 28-7/8 in |
| Gross Weight | 32 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.75 in. |
| Shipping Height | 7.75 in. |
| Shipping Length | 26 in. |
| Shipping Weight | 72 lbs. |
| Total of Shipping Weight | 72 lbs. |
| Source | Calculation |
Where to Buy Whirlpool Appliances in Cuba.









