$850.00
Was$1,699.00Save $849.00 (50%)
36-inch Wide Side-by-Side Refrigerator - 24 cu. ft. - WRS315SDHZ
Scratch & Dent
$850.00
New $1,699.00Save $849.00 (50%)
Scratch & Dent Options
$850.00
Was $1,699.00
Save $849.00 (50%)
$895.00
Was $1,699.00
Save $804.00 (47%)
$900.00
Was $1,699.00
Save $799.00 (47%)
$1,065.00
Was $1,699.00
Save $634.00 (37%)
Description
Whirlpool 24.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish )All Scratch & Dent appliances are final sale and may have cosmetic defects. Each appliance includes a 1-year manufacturer warranty. If any issues arise, a factory service call must be initiated. Returns are accepted within 48 hours of purchase.
Key Features
Adjustable Gallon Door Bins
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
Electronic Temperature Controls
Documents
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Specifications
Details
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Print Resist Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Door Color | Fingerprint Resistant Stainless Finish, Fingerprint Resistant Stainless Steel |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Freezer Details
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
Dispenser Details
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
| Dispenser Type | Exterior Ice and Water |
Electrical
| Hz | 60 |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No, No |
Dimensions
| Gross Weight | 229 lbs, 270 lbs |
| Net Weight | 224 lbs, 262 lbs |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Weight | 270 lbs. |
| Gross Weight | 270 lbs, 270 lbs |
| Net Weight | 262 lbs, 262 lbs |
| Cabinet Width | 35.875 in |
| Depth Closed Excluding Handles | 31.625 in |
| Depth Closed Including Handles | 33.625 in |
| Depth With Door Open 90 Degree | 49.313 in |
| Height To Top Of Cabinet | 68.625 in |
| Height To Top Of Door Hinge | 69.25 in |
| Depth Excluding Doors | 28 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.61 ft³ |
| Dimensional Weight | 604.36 lbs. |
| Total of Cubes | 48.61 ft³ |
| Total of Dimensional Weight | 604.36 lbs. |
Other
| Refrigerator Capacity Volume | 15.46, 15.46 |
| Capacity | 24.57 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Cuba.










