$850.00
Was$1,699.00Save $849.00 (50%)
36-inch Wide Side-by-Side Refrigerator - 24 cu. ft. - WRS315SDHZ
Scratch & Dent
$850.00
New $1,699.00Save $849.00 (50%)
Scratch & Dent Options
$850.00
Was $1,699.00
Save $849.00 (50%)
$850.00
Was $1,699.00
Save $849.00 (50%)
$895.00
Was $1,699.00
Save $804.00 (47%)
$1,065.00
Was $1,699.00
Save $634.00 (37%)
Description
Whirlpool 24.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish )All Scratch & Dent appliances are final sale and may have cosmetic defects. Each appliance includes a 1-year manufacturer warranty. If any issues arise, a factory service call must be initiated. Returns are accepted within 48 hours of purchase.
Description
Documents
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Specifications
Other
| Freezer Capacity Volume | 9.11 cu. ft. |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50 |
| Capacity | 24.57 cu. ft. |
| Capacity | 24.57 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50, 15-23/50 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
| Capacity | 24.57 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50, 15-23/50 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.6 ft³ |
| Dimensional Weight | 604.23 lbs. |
| Total of Cubes | 48.6 ft³ |
| Total of Dimensional Weight | 604.23 lbs. |
Dimensions
| Capacity | 24.57 cu. ft. |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Height To Top Of Cabinet | 68-5/8 in |
| Refrigerator Capacity Volume | 15-23/50, 15-23/50 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
Details
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Print Resist Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Freezer Details
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
Dispenser Details
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
| Dispenser Type | Exterior Ice and Water |
Electrical
| Hz | 60 |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| Energy Star® Qualified | No |
| Prop 65 | Standard |
| UL | Yes |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Weight | 270 lbs. |
| Cabinet Width | 35-7/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Gross Weight | 270 lbs |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 262 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 in. |
| Shipping Height | 74.63 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Cuba.










