36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft. - WRQA59CNKZ
36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft.
Model: WRQA59CNKZ

36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft.
Model: WRQA59CNKZ
Color : Fingerprint-Resistant Stainless Finish
Current Rebates
Key Features
Flexible organization spaces
Easy-reach shelves
4-Door Design
Pull-out freezer shelves
Counter depth design
Flexible ice bin
Full-width removable shelf
Factory-installed icemaker
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Flexible organization spaces
Flexible organization spaces cut down on clutter, making it easy to store and find everything from gallons of milk to frozen meals and snacks.
Easy-reach shelves
Keep everyday items in sight and help prevent small containers from getting forgotten in the back with this counter depth refrigerator’s easy-reach shelves.
4-Door Design
refrigerator has a modern aesthetic with sections to keep fresh and frozen ingredients organized and easy to locate. The side-by-side freezer offers the same visibility as above, so even frozen items can stay fresh and top-of-mind.
Pull-out freezer shelves
Keep large items like a 20-lb turkey neatly in place with pull-out freezer shelves for easy access.
Counter depth design
Add additional kitchen space with styling that fits flush with the countertop.
Flexible ice bin
A divider in the flexible ice bin allows you to use the entire bin for ice, or save room in the bin for an ice scoop, ice packs or other items like popsicles.
Full-width removable shelf
Easily store smaller frozen foods like pizza rolls or chicken fingers.
Factory-installed icemaker
Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
TotalCoverage cooling
Keep every shelf cold and help eliminate warm spots with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.
Gallon door bins
Free up shelf space with gallon door bins that fit items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it.
Custom temperature control
Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
Fingerprint resistant
Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
Fast Cool option
Set your refrigerator to the coldest temperature for 2 hours with the push of a button when you need to cool freshly bought groceries.
Fast Freeze option
Lower the freezer temperature with the push of a button to freeze items so they’re ready when you need them.
Vacation mode
Vacation mode activates warmer temperature set points when you don’t expect to be using the refrigerator for several days.
LED Interior Lighting
LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
ADA compliant
This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
4 door design
This 4 door refrigerator is more than sleek. Four compartments help keep fresh and frozen groceries organized and accessible.
FastFreeze Option
The FastFreeze option drops the to freezer to its coldest temperature for 24 hours to lock in flavor and freshness.
Specifications
Other
| Capacity | 19.4 cu. ft. |
| Freezer Capacity Volume | 7.46 cu. ft. |
| Refrigerator Capacity Volume | 11-49/50 |
| Total Refrigerator Capacity Volume | 19.4 cu. ft. |
| Dispenser Type | No Dispenser |
| Capacity | 19.4 cu. ft. |
| Freezer Capacity Volume | 7.46 cu. ft. |
| Refrigerator Capacity Volume | 11-49/50 |
| Total Refrigerator Capacity Volume | 19.4 cu. ft. |
| Capacity | 19.4 cu. ft. |
| Freezer Capacity Volume | 7.46 cu. ft. |
| Refrigerator Capacity Volume | 11-49/50 |
| Total Refrigerator Capacity Volume | 19.4 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.8 ft³ |
| Dimensional Weight | 507.2 lbs. |
| Total of Cubes | 40.8 ft³ |
| Total of Dimensional Weight | 507.2 lbs. |
Dimensions
| Capacity | 19.4 cu. ft. |
| Depth Closed Excluding Handles | 28-3/8 in |
| Depth Excluding Doors | 24-7/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Freezer Capacity Volume | 7.46 cu. ft. |
| Height To Top Of Cabinet | 68-1/2 in |
| Refrigerator Capacity Volume | 11-49/50 |
| Total Refrigerator Capacity Volume | 19.4 cu. ft. |
| Dispenser Type | No Dispenser |
| carton depth | 30.25 |
| carton height | 73.25 |
| carton width | 38.75 |
| Cabinet Width | 35.25 |
| Depth Closed Excluding Handles | 28.375 |
| Depth Closed Including Handles | 28.375 |
| Depth Excluding Doors | 24.875 |
| Depth With Door Open 90 Degree | 43.125 |
| Freezer Capacity Volume | 7.46 |
| Height To Top Of Cabinet | 68.5 |
| Height To Top Of Door Hinge | 69.5 |
| Refrigerator Capacity Volume | 11.98 |
| Total Refrigerator Capacity Volume | 19.4 |
| gross weight | 330 |
| net weight | 257.25 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Contour |
| Hidden Hinge | Yes |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | 4-Natural |
| Ice Capacity Storage | 3.5 |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | No |
| Control Options | Child Lock; Demo Mode; Sound on/off; Vacation Mode |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Compartment Type | Standard |
| Freezer Drawer/Basket | 1 Removable ice bin w/extra storage; 2 Full Width Plastic |
| Freezer Shelves | 1 Removable Full Width Wire; 3 Plastic |
Refrigerator Details
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 2 Fixed Full-Width Glass |
| Refrigerator Door Bins | 2 Adjustable Full-Width Gallon; 2 Fixed Full-Width; 2 Fixed Full-Width Gallon |
Filter Details
| Air Filter Indicator/Reset | No |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| UL | Yes |
| Energy Rating (kWh/year) | 569 |
| prop65 | Standard |
Warming Drawer Details
| Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.5 in. |
| Length | 28.38 in. |
| Weight | 330 lbs. |
| Cabinet Width | 35-1/4 in |
| Depth Closed Excluding Handles | 28-3/8 in |
| Depth Closed Including Handles | 28-3/8 in |
| Depth Excluding Doors | 24-7/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Gross Weight | 330 lbs |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 69-1/2 in |
| Net Weight | 257-1/4 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.75 in. |
| Shipping Height | 73.25 in. |
| Shipping Length | 33.38 in. |
| Shipping Weight | 370 lbs. |
| Total of Shipping Weight | 370 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Cuba.









