$1,844.87
Was$2,999.00Save $1,154.13 (38%)
28 Cu. Ft. Smart Double Freezer Refrigerator With Craft Ice™ - LRMXS2806S
Scratch & Dent
$1,844.87
New $2,999.00Save $1,154.13 (38%)
Scratch & Dent Options
$1,844.87
Was $2,999.00
Save $1,154.13 (38%)
$1,845.00
Was $2,999.00
Save $1,154.00 (38%)
$1,900.00
Was $2,999.00
Save $1,099.00 (37%)
$1,900.00
Was $2,999.00
Save $1,099.00 (37%)
Description
LG Standard-Depth Craft Ice 27.8-cu ft 4 -Door Smart Compatible French Door Refrigerator with Dual Ice Maker with Water and Ice Dispenser ( PrintProof Stainless Steel ) ENERGY STAR CertifiedAll Scratch & Dent appliances are final sale and may have cosmetic defects. Each appliance includes a 1-year manufacturer warranty. If any issues arise, a factory service call must be initiated. Returns are accepted within 48 hours of purchase.
Key Features
A Smarter Home Starts with the LG ThinQ App
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
A Smarter Home Starts with the LG ThinQ App
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. Learn more.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 9.2 cu.ft. |
| Refrigerator (cu.ft.) | 18.6 cu.ft. |
| Total Capacity (cu.ft.) | 28 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Proactive Customer Care | In Service |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Inverter Linear Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 6 |
| Type | Smart Cooling™ System |
Energy
| Energy Consumption (kWh/Year) | 724 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Vista |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174007099 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | Bar |
| No. of Bins | 6 total (2 adjustable gallon sized) |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Temperature Control Pantry | Yes |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
Water & Ice System
| Craft Ice™ Daily Ice Production | 2 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 340 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth (Total with Door Open) | 45.63" |
| Depth with Handles | 36.25" |
| Depth without Door | 29.88" |
| Depth without Handles | 33.75" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Standard Depth | Yes |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 39.25" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 58.9 ft³ |
| Dimensional Weight | 732.23 lbs. |
| Total of Cubes | 58.9 ft³ |
| Total of Dimensional Weight | 732.23 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Cuba.










