$1,620.00
Was$2,899.00Save $1,279.00 (44%)
27.8 Cu. Ft. French Door Refrigerator - FRFS2823AW

Scratch & Dent
$1,620.00
New $2,899.00Save $1,279.00 (44%)
Scratch & Dent Options
$1,620.00
Was $2,899.00
Save $1,279.00 (44%)
$2,015.00
Was $2,899.00
Save $884.00 (30%)
Description
Frigidaire Standard-Depth 27.8-cu ft 3 -Door 36-in Wide French Door Refrigerator with Ice Maker with Water and Ice Dispenser ( White ) ENERGY STAR CertifiedAll Scratch & Dent appliances are final sale and may have cosmetic defects. Each appliance includes a 1-year manufacturer warranty. If any issues arise, a factory service call must be initiated. Returns are accepted within 48 hours of purchase.
Key Features
CrispSeal® Crispers
Large Door Bin Storage
PurePour™ Water and Ice Filter
Auto-Close Doors
EvenTemp™ Cooling System
Full Width Deli Drawer
PureAir® Air Filter RAF-2™
Dual Ice Maker Ready
Description
Documents
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
CrispSeal® Crispers
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
Auto-Close Doors
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
Full Width Deli Drawer
Easily access and organize your deli meat and cheeses within our full width deli drawer.
PureAir® Air Filter RAF-2™
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Dual Ice Maker Ready
Increase ice capacity by adding our second ice maker within the freezer.
Certifications
ENERGY STAR Certified
CSA Listed
Specifications
Other
| Annual Energy | 725 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 18.8 Cu. Ft. |
| Total Capacity | 27.8 Cu. Ft. |
Dimensions & Weight
| Width | 36 in. |
| Height | 70 in. |
| Length | 35.7 in. |
| Weight | 352 lbs. |
| Height With Hinge | 70" |
| Height Without Hinge | 68 3/10" |
| Width of Cabinet | 35 3/5" |
| Depth of Cabinet | 28 1/2" |
| Depth With Door | 33 3/10" |
| Depth With Door 90° Open | 48 1/2" |
| Depth With Door and Handle | 35 7/10" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 75 in. |
| Shipping Length | 40.7 in. |
| Shipping Weight | 392 lbs. |
| Total of Shipping Weight | 392 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.06 ft³ |
| Dimensional Weight | 647.22 lbs. |
| Total of Cubes | 52.06 ft³ |
| Total of Dimensional Weight | 647.22 lbs. |
Product Details
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Height | 70" |
| Width | 36" |
| Depth | 35 7/10" |
| Height Without Hinge | 68 3/10" |
| Depth With Door 90° Open | 48 1/2" |
| Total Capacity | 27.8 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Mute Sound Control | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Water Filter Indicator | Yes |
| CSA Listed | Yes |
| Height With Hinge | 70" |
| Standard Width | 36" |
| Width of Cabinet | 35 3/5" |
| Depth of Cabinet | 28 1/2" |
| Depth With Door | 33 3/10" |
| Depth With Door and Handle | 35 7/10" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 18.8 Cu. Ft. |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 10 2/5" |
| Light Control | Yes |
| Water Dispenser | Yes |
| Amps @ 120 Volts | 3.3 Amps |
| Minimum Circuit Required | 15 Amps |
| Counter-Depth | No |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Auto Close Drawer | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Annual Energy | 725 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 352 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Wi-Fi Enabled | No |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Second Ice Maker | Optional |
| Adjustable Temperature Drawer | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 3 |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Fixed Gallon Plus Door Bins | 1 |
| Number of Other Door Bins | 2 |
| Total Number of Door Bins | 9 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
Dimensions and Volume
| Height Without Hinge | 68 3/10" |
| Depth With Door 90° Open | 48 1/2" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 18.8 Cu. Ft. |
| Total Capacity | 27.8 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Cuba.









