- GRSC2352AF
Model: GRSC2352AF













Model: GRSC2352AF
Key Features
CrispSeal® Plus Crisper
EvenTemp™ Cooling System
SpaceWise® Organization System
Deep Full-Depth Shelving
Deli Drawer
ENERGY STAR® Certified
Bright LED Lighting
PurePour™ Water and Ice Filter
Documents
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
CrispSeal® Plus Crisper
Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
SpaceWise® Organization System
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Deep Full-Depth Shelving
Easily stores all your family’s favorites with deeper shelving space for the same storage as standard-depth.
Deli Drawer
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Bright LED Lighting
Multi-level LED lighting brightens every level of your refrigerator.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
PureAir Ultra® II Air Filter
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Built-in look with our counter-depth design
Our counter-depth design sits flush against your cabinetry allowing you to achieve a sleek, built-in look.
Smudge-Proof® Stainless Steel
Resists fingerprints and cleans easily.
Specifications
Other
| Annual Energy | 615 kWh |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
Dimensions & Weight
| Width | 36 in. |
| Height | 69 in. |
| Length | 31 in. |
| Weight | 308.75 lbs. |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 35 7/8" |
| Depth With Door | 28 1/2" |
| Depth With Door 90° Open | 45" |
| Depth With Door and Handle | 31" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 74 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 348.75 lbs. |
| Total of Shipping Weight | 348.75 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.56 ft³ |
| Dimensional Weight | 553.99 lbs. |
| Total of Cubes | 44.56 ft³ |
| Total of Dimensional Weight | 553.99 lbs. |
Product Details
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Height | 69 7/8" |
| Width | 36 1/8" |
| Depth | 31" |
| Height Without Hinge | 68 5/8" |
| Depth With Door 90° Open | 45" |
| Total Capacity | 22.3 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Lock | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Water Filter Indicator | Yes |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| cUL Listed | Yes |
| Height With Hinge | 69 7/8" |
| Standard Width | 36" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 23 7/8" |
| Depth With Door | 28 1/2" |
| Depth With Door and Handle | 31" |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 9/10" |
| Water Dispenser | Yes |
| Minimum Circuit Required | 15 Amps |
| Counter-Depth | Yes |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
| Annual Energy | 615 kWh |
| Leveling Legs | Yes |
| Product Weight | 308.75 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | Yes |
| Air Filter Included | Yes |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Humidity Controls | Manual |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Exterior Finish | Smudge-Proof® Stainless Steel |
Dimensions and Volume
| Height Without Hinge | 68 5/8" |
| Depth With Door 90° Open | 45" |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
Where to Buy Frigidaire Gallery Appliances in Cuba.









