GE Top Control with Stainless Steel Interior Dishwasher with Sanitize Cycle & Dry Boost
Model: GDT640SSZSS























Key Features
Dry Boost Technology
Bottle Wash Jets
1-Hour Wash Cycle
Steam + Sani or Wash Temp Boost
Choose Your Cycle
Piranha™ Hard Food Disposer
Quiet 48 dBA
Reliable Performance
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Dry Boost Technology
Dry Boost Technology outperforms standard heated-dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry.
Bottle Wash Jets
Ensure a deep clean for tall items, narrow glasses, jars and more thanks to this dishwasher with bottle jets. 4 powerful jets direct water and detergent inside to effectively wash hard-to-reach areas.
1-Hour Wash Cycle
Unload spotless plates, glasses, pots and pans without waiting hours for the dishwasher to finish with this one-hour dishwasher cycle.
Steam + Sani or Wash Temp Boost
Choose higher wash temperatures with Wash Temp Boost to tackle tough soils, or use Steam + Sani to sanitize dishes and reduce 99.999% of bacteria.
Choose Your Cycle
Select from Heavy Wash, Normal Wash, Rinse or a 1-Hour Wash to handle everything from everyday dishes to tougher messes.
Piranha™ Hard Food Disposer
The Piranha™ Hard Food Disposer lets you use your dishwasher without prerinsing. Its stainless steel impellers rotate to pulverize food particles and an anti-jamming design makes sure wash arms stay unclogged.
Quiet 48 dBA
Enjoy a peaceful kitchen and a powerful wash with this quiet 48 dBA dishwasher.
Reliable Performance
Enjoy trusted performance from a trusted brand with this American-made, dependable dishwasher that provides totally clean and dry dishes with every cycle.
ENERGY STAR® Dishwasher
This efficient, ENERGY STAR® dishwasher saves energy without sacrificing features or functionality.
Extra-Large Capacity
This extra-large capacity dishwasher has enough space for 15 place settings and large dishware, making cleanup easy after large gatherings.
Adjustable Upper Rack
Lift or lower the adjustable top rack of the dishwasher to accommodate bottles, large platters or any items as tall as 10.5" thanks to flexible loading capabilities.
Active Flood Protect
This dishwasher features Active Flood Protect, which prevents potential overflows for greater peace of mind. It works by using a water leak detector to sense when water is too high, pumping it out until a safe level is reached.
Flush Installation
Cabinet-depth flush installation ensures your dishwasher blends in with the design of your kitchen without sacrificing space for dishes inside.
Top or Side Mount Installation Brackets
Easily mount the dishwasher under your countertop or to the side of your cabinets using installation brackets for any type of countertop.
Built-Up Floor Capable
This dishwasher has adjustable heights, making it easy to install over built-up floors.
Specifications
FEATURES
| Additional Protection | Active Flood Protect |
| Control Type | Top Controls |
| Control Type | 4 Touchpads |
| Control Type | Smooth Touch Controls |
| Dishwasher Control Features | 4 Button Control |
| Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light, Cycle Select with 4 Cycle Options |
| Dishwasher Control Features | Last Cycle Memory |
| Dishwasher Control Features | Audible End-of-Cycle Signal |
| Dishwasher Control Features | Control Lock |
| Dishwasher Cycles | Heavy Wash |
| Dishwasher Cycles | Normal Wash |
| Dishwasher Cycles | 1 Hour Wash |
| Dishwasher Cycles | Rinse |
| Dishwasher Drying Features | Normal, High, Off |
| Dishwasher Drying Features | Dry Boost™ |
| Dishwasher Options | Bottle Jets |
| Dishwasher Options | Steam + Sani (Certified to NSF Standard 184) |
| Dishwasher Options | Dry Boost™ (High) |
| Dishwasher Options | Dry Boost™ (Normal) |
| Dishwasher Options | Wash TempBoost |
| Dishwasher Options | Child Lock |
| Dishwasher Options | Start/Cancel |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| Exterior Style | Traditional |
| Latch | Pull with Handle |
| Leveling System | 4 Leveling Legs |
| Lower Rack | Ball-Tip Tines |
| Number of Cycles | 4 |
| Number of Options | 10 |
| Number of Place Settings | 15 |
| OU Certified | No |
| Product Type | Built-In |
| Rack Color | Silver |
| Rack Features | Ball-Tipped Tines |
| Rack Features | Adjustable Upper Rack |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers |
| Racking Material | Nylon |
| Racking System | 2 Rack |
| Sabbath Mode | Yes |
| Sensor | Clean Sensor |
| Showroom Power Mode | Yes |
| Style | Built-In Top Control |
| Tub Type | Tall Tub |
| Tub and Door Liner | Stainless Steel |
| Upper Rack | Removable |
| Upper Rack | Height Adjustable |
| Upper Rack | Ball-Tip Tines |
| Wash Arms | 3 Wash Levels |
| Wash Arms | Lower |
| Wash Arms | Middle |
| Wash Arms | Upper |
| Wash Arms | Bottle Jets |
| Wash System | 600 Series |
| Wash System | 3-Level |
| Wash System Features | Variable Speed Dual Pumps and Motors |
| Wash System Features | Automatic Temperature Control |
| Wash System Features | Drain Pump |
| Wash System Features | Piranha™ Hard Food Disposer with removable filter |
| Wash System Features | Automatic HotStart |
| Wash System Features | Bottle Jets (4) |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
APPEARANCE
| Color Appearance | Stainless Steel |
| Control Panel Color | Storm Gray |
| Door Appearance | Full-length door |
| Door Style | Long Door with Top Controls |
| Handle | Rounded Handle |
| Handle Color | Stainless Steel |
| Installation | Side or Top Mount Install Brackets Included |
| Installation | Built-Up Floor Capable |
| Installation | Flush Cabinet Installation |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 115 lb |
| Cabinet Width | 24 in |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Depth Without Handle | 24 in |
| Depth with Door Open | 27.5 in |
| Height w/ Legs Retracted - Minimum Height | 33.375 in |
| Height w/Legs Extended - Maximum Height | 34.625 in |
| Net Weight | 100 lb |
| Overall Depth | 24 in |
| Overall Depth with Handle | 25.875 in |
| Overall Height | 34 in |
| Overall Width | 23.75 in |
POWER / RATINGS
| Calrod Heater Watts | 800/500 |
| Electrical Requirements | 120V ; 60Hz ; 7.8A |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Volts/Hertz/Amps | 120V; 60Hz; 7.8A |
ACCESSORIES
| Optional 12' Drain Hose | Optional hose kit (WD24X10065) |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
ECONOMICAL / QUIET
| Door Insulation | Insulation |
| Door Insulation | Mastic |
| Motor Type | Variable Speed |
| Outer Wrap | Bitumen |
| Quiet Features | Quiet Water Valve |
| Quiet Features | Sealed Toe Kick |
| Quiet Features | Tub Collar Trim |
| Quiet Package | 48 dBA |
Where to Buy GE Appliances in Cuba.









