AutoRelease Smart 39dBA Dishwasher with Linear Wash in Black Stainless Steel - DW80R9950UGAA
AutoRelease Smart 39dBA Dishwasher with Linear Wash in Black Stainless Steel
Model: DW80R9950UGAA















AutoRelease Smart 39dBA Dishwasher with Linear Wash in Black Stainless Steel
Model: DW80R9950UGAA
Current Rebates
Key Features
Flexible 3rd Rack
Wi-Fi Connectivity
Zone Booster
Description
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Flexible 3rd Rack
The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.
Wi-Fi Connectivity
Remotely monitor and control the dishwasher from your smartphone with Wi-Fi connectivity.
Zone Booster
Specifications
Key Features
| 3rd Rack | Yes |
| Express 60 | Yes |
| Wi-Fi Connectivity | Yes |
Standard Features
| Cancel & Drain Button | Yes |
| Rack Coating Material | Nylon |
| Digital Leak Sensor | Yes |
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
| Silence Rating | 39 dBA |
| Handle Type | Pocket Handle |
| Control Type | Top Control |
Wash System
| Number of Programs | 7 |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Rinse Only | Yes |
| Express 60 | Yes |
| Self Clean | Yes |
Wash Options
| Half Load | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Speed Booster | Yes |
| Smart Control (Wi-Fi) | Yes |
Design
| Exterior Color | Fingerprint Resistant Black Stainless Steel |
| Handle Type | Recessed |
| Control Type | Hidden Touch |
| Display Color | Ice blue |
| Place Setting | 15 |
| General Feature | Linear Wash |
Racks/Interior
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Basket Handle | Metal Plate |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Upper Rack Cup Shelf | Foldable (Wire) |
| Lower Rack Basket Handle | Yes |
| Lower Rack Maximum Vertical Loading Dimension | 12" |
| Lower Rack Adjustable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
Cutlery Basket
| Cutlery Tray (3rd Rack) | Flexible 3rd |
| Cutlery Basket | Yes |
Power/Ratings
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 1100 |
| Circulation Motor Watts | 60~100 |
| Drain Pump Watts | 30 |
Energy & Performance
| Energy Usage (kWh/year) | 239 |
| Water Consumption (gallons/cycle) | 3.2 |
Cut-Out Dimensions
| Width - Min | 24" |
| Height - Min | 34.1" |
| Height - Max | 35.3" |
| Depth - Min | 24" |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 25 in. |
| Height | 33.9 in. |
| Length | 25 in. |
| Weight | 95 lbs. |
| Product Height w/ Legs Extended | 35" |
| Shipping Weight | 101 lbs. |
| Shipping Dimensions | 29.8" D x 34.8" H x 26" W |
| Shipping Dimensions | 29.8" D x 34.8" H x 26" W |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.8 in. |
| Shipping Height | 34.8 in. |
| Shipping Length | 26 in. |
| Shipping Weight | 101 lbs. |
| Total of Shipping Weight | 101 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 12.26 ft³ |
| Dimensional Weight | 152.43 lbs. |
| Total of Cubes | 12.26 ft³ |
| Total of Dimensional Weight | 152.43 lbs. |
Weights & Dimensions
| Product Weight | 95 lbs. |
| Width | 23 7/8" |
| Product Dimensions | 25" D x 33.9" H x 23.9" W |
| Depth | 25" |
| Product Height w/ Legs Extended | 35" |
| Shipping Weight | 101 lbs. |
| Shipping Dimensions | 29.8" D x 34.8" H x 26" W |
| Height (decimal) | 33.875 - 35 |
| Width (decimal) | 24 |
| Depth (decimal) | 25 |
Performance
| Dry System | AutoRelease™ Door Dry |
General Information
| Tub Material | STSS |
| Heater Position | Hidden |
Programs
| Auto | Yes |
| Delicate | Yes |
Option
| Hi-Temp Wash | Yes |
| Delay Start | Yes (1-24H) |
| Control Lock | Yes |
Where to Buy Samsung Appliances in Cuba.









