52 dBA ADA Dishwasher with easy to use digital touch controls deliver superior cleaning - DW60R2014USAA
52 dBA ADA Dishwasher with easy to use digital touch controls deliver superior cleaning
Model: DW60R2014USAA


















52 dBA ADA Dishwasher with easy to use digital touch controls deliver superior cleaning
Model: DW60R2014USAA
Current Rebates
Key Features
Digital Leakage Sensor
ADA Compliant
Rotary
Fingerprint Resistant Finish
Clean and Durable
ADA compliant
Adjustable Rack
Quiet Cleaning
Available from Appliance Outlet Superstore, serving customers throughout Cuba.
Features
Digital Leakage Sensor
ADA Compliant
ADA compliant with low profile installation. Designed for easy control and accessibility
Rotary
Fingerprint Resistant Finish
Clean and Durable
Keep your dishwasher looking like new, with less wear and tear and discoloration. The Stainless Steel Tub is durable and stays cleaner than conventional plastic or hybrid ones.
ADA compliant
ADA compliant with low profile installation. Designed for easy control and accessibility
Adjustable Rack
Height adjustable upper rack makes it easy to accommodate various dishware shapes and sizes.
Quiet Cleaning
52 dBA lower noise level for quieter cleaning of dishes.
ENERGY STAR® Certified
Specifications
Key Features
| Express 60 | Yes |
| Adjustable Rack | Yes |
Standard Features
| Start & Pause Button | Yes |
| Tub Material | STSS |
| Cancel & Drain Button | Yes |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Digital Leak Sensor | Yes |
| Wash Arm | Mid/Low |
| ADA Compliant | Yes |
| Silence Rating | 52 dBA |
| Control Type | Front Button |
| Handle Type | Pocket Handle |
Wash System
| Number of Programs | 4 |
| Auto | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Express 60 | Yes |
Wash Options
| Sanitize (Anti-bacterial-NSF) | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | Yes (1-24H) |
| Control Lock | Yes |
Design
| General Feature | Rotary |
| Exterior Color | Stainless Steel |
| Handle Type | Recessed |
| Place Setting | 12 |
| Display Color | Ice blue |
| Control Type | Electronic Front Touch Sensor |
| Display Position | Front |
| Front Cycle Progress Indicator | Yes |
Racks/Interior
| Upper Rack Adjustable Height | 2" |
| Upper Rack Cup Shelf | 2 |
| Lower Rack Maximum Vertical Loading Dimension | 12 3/4" |
| Lower Rack 2 Piece Silverware Basket | 1 pcs |
Cutlery Basket
| Cutlery Basket | Yes |
Power/Ratings
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 840 |
| Circulation Motor Watts | 50 |
| Drain Pump Watts | 35 |
Energy & Performance
| Energy Usage (kWh/year) | 265 |
| Water Consumption (gallons/cycle) | 3.5 |
| ENERGY STAR® Certified | Yes |
Cut-Out Dimensions
| Width - Min | 24" |
| Height - Min | 32.3" |
| Height - Max | 33.5" |
| Depth - Min | 23" |
Warranty
| Parts and Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 22.9 in. |
| Height | 32 in. |
| Length | 22 in. |
| Weight | 81.6 lbs. |
| Product Height w/ Legs Extended | 35" |
| Shipping Weight | 99 lbs. |
| Shipping Dimensions | 25.5" D x 35" H x 26" W |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 25.5 in. |
| Shipping Height | 35 in. |
| Shipping Length | 26 in. |
| Shipping Weight | 99 lbs. |
| Total of Shipping Weight | 99 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 9.33 ft³ |
| Dimensional Weight | 115.98 lbs. |
| Total of Cubes | 9.33 ft³ |
| Total of Dimensional Weight | 115.98 lbs. |
Where to Buy Samsung Appliances in Cuba.









